6/10


         
SILVER CERTIFICATES
1834 $1                       F                $18.00 1606
1928 $1                       VF               $24.00 F1600 STAIN
1928 $1                       G                $10.00 F1600
1928 $1                       VF               $35.00 F1600
1928 A $1                     VF               $30.00 F1601 FUNNY BACK
1928 A $1                     F                $25.00 F1601 FUNNY BACK
1928 A $1                     CU               $110.0 F1601 FUNNY BACK
1928 A $1                     AU               $55.00 F1601
1928 A $1                     G                $10.00 F1601
1928 B $1                     EF               $50.00 F1602
1934 $1                       VF               $30.00 F1606 FUNNY BACK SMALL
1934 $1                       VG               $10.00 F1606  TAPE REPAIR UPPER
                                                      RIGHT CORNER MISSING
1934 $1                       GEM CU           $150.0 F1606
1934 A $5                     F                $10.00 F1651
1934 A $5                     VF+              $90.00 F2307
1934 C $10                    AU               $75.00 F1704
1934 C $5                     VF               $10.00 F1653
1934 D $5                     CU-65            $450.0 F1654W* PMG CERTIFIED
                                                      EXCEPTIONAL PAPER
1934 D $5                     VF               $20.00 F1654
1934 D $5                     CU-64            $395.0 F1654W* PMG CERTIFIED
                                                      EXCEPTIONAL PAPER
1934 D $5                     F                 $7.00 F1654
1935 A $1                     CU               $10.00 F1608
1935 A $1                     CHCU             $450.0 F1609 R EXPERIMENTAL NOTE
1935 A $1                     EF-45            $95.00 F2306 PMG CERTIFIED
1935 D $1                     AU                $8.00 F1613W  WIDE MARGIN
1935 D $1                     VF                $3.00 F1455 WIDE MARGIN
1935 D $1                     VF                $4.00 F1456 NARROW MARGIN
1935 E $1                     AU                $6.00 F1614
1935 E $1                     CU               $27.00 F1614 2 NOTES IN NICE FOLDER
1935 E $1                     CH CU            $20.00 F1614
1935 F $1                     CU               $10.00 F1615
1935 F $1                     AU                $6.00 F1615
1935 F $1                     VF                $3.00 F1615
1935 G $1                     VF                $3.00 F1616
1935 G $1                     EF                $5.00 F1616
1953 A $5                     EF               $10.00 F1656
1953 B $10                    VF               $55.00 F1708
1953 B $5                     VF                $9.00 F1657
1957 $1                       EF                $3.50 F1629
1957 $1                       CU               $30.00 F1619  3 CONSEC SERIAL #
1957 $1                       CU               $20.00 F1619 2 NOTES IN NICE
                                                      PLASTIC FOLDER

1957 $1                       VF                $2.00 F1619
1957 $1                       AU                $6.00 F1619
1957 $1                       AU              POR
1957 $1                       CU                $8.00 F1619
1957 A $1                     CU                $8.00 F1620
1957 A $1                     CU               $20.00 F1620 2 NOTES IN NICE
                                                      PLASTIC FOLDER
1957 B $1                     VF                $3.00 F1621
1957 B $1                     AU                $6.00 F1621