10/11
WORLD PAPER MONEY

AFGHANISTAN
P56 20 AFGHANIS               CU                $1.50 1979 BLDG W/MTNS CTR BK
P57 50 AFGHANIS               CU                $1.50 1979-91 GREENISH BLK BLDG
P58A 100 AFGHANIS             CU                $2.00 1979
P60 500 AFGHANIS              CU                $4.25 1979-91 REDDISH BR DEEP GR
                                                       & DEEP BR HORSEMEN BK
                                                      FORTRESS AT KABUL
P61 1000 AFGHANIS             CU                $3.00
P67 10 AFGHANIS               CU                $3.00 2002
ALGERIA
P77 5 FRANCS                  F                 $2.50
P91  5 FRANCS                 EF+               $5.00 1942
P91 5 FRANCS                  AU+               $6.00 1942
ANGOLA
P107 500 ESCUDOS              CU               $20.00 1973
ARGENTINA
P1083 1 PESOS                 CU                $1.00 1983-84
P1091 500 PESOS               CU                $2.50 1977-82
P260 1 PESO ARGENTINA         F                 $1.00 1952-55
P267a 100 PESOS               EF                $8.00 1935
P294 5 PESOS                  CU                $2.00 ND 1974-76
P295 10 PESOS                 CU                $2.00 ND 1973-76
P301 50 PESOS                 CU                $1.00 ND 1976-78 HOT SPRINGS AT
P301a 50 PESOS                AU                $8.00 ND 1976-78
P302 100 PESOS                CU                $3.50 ND 1976-78
P303 B 500 PESO               CU                $2.50 ND 1977-82 COLOR THREADS
                                                      IN PAPER ARMY MONUMENT
P304 1000 PESOS               CU                $2.00 ND 1976-82 BR  PLAZE DE
                                                      MAYO IN BUENOS AIRES
P325B 10 AUSTRALES            CU                $1.00 ND 1985
P326B 50 AUSTRALES            CU                $1.00 ND 1986
P327 100 AUSTRALES            VF                $1.00
ARMENIA
P32  250 RUBLES               AU               $35.00 1919 BK SMUDGE
P45 1000 DRAM                 CU               $10.00 1999 AQUA & GRN YEGHISHA
                                                       CHARENTS LINES OF POETRY
                                                       OLD YEREVAN CITY BK
ARUBA
P1 5 FLORIN                   VF                $4.00 1986
AUSTRALIA
P25B 10 SHILLINGS             VF               $50.00 1942
P26 ONE POUND                 G                 $3.00 ND 1938
P33 10 SHILLINGS              F                $25.00 SOILED
P34A ONE POUND                F+               $40.00 1961-65  ND
P37C $1                       F                 $8.00 1969
P42D $1                       VF                $3.00 1983
AUSTRIA
P020 1 KORONA                 VF                $2.00 1916
P023 1 KRONER                 AU                $0.50
P049 1 KRONE                  CU                $2.00 1919
P056 100 KRONEN               VG                $1.50 1912 ND
P056 100 KRONEN               VF                $2.50 1912 ND
P059 1000 KRONEN              EF                $5.00 ND 1909
P059 1000 KRONEN              AU               $15.00 ND 1919
P073 1 KRONE                  CU                $0.75 1922
P075 10 KRONEN                CU                $1.50 1922
P077 100 KRONEN               CU                $2.00 1922
P137 50 SCHILLING             VF                $9.00 1962
P138 100 SCHILLING            VF               $10.00 1960
P142 20 SCHILLING             VF                $3.00 1967
P142 20 SCHILLING             VG                $1.00 1967
P148 20 SHILLINGS             VG                $1.00 1986
AZERBAIJAN
P19b 500 MANAT                CU                $4.50 ND(1999) DEEP BR ON PALE
                                                      BL N. GENEVI AT NIGHT
BAHAMAS
P18b $1                       EF                $9.00
P27 $1                        VG                $1.25 1968
P35 $1                        VG                $1.25 1974
P35A $1                       EF                $6.00 1974  FISH ON BK
P35A $1                       VF                $4.00 1974
P35b $1                       EF               $12.00 SEA GARDEN ON BK
P70 $1                        F                 $1.50 2002
BANGLADESH
P06B 1 TAKA                   CU                $0.50 1980
P25c  5 TAKA                  CU                $1.25 ND 1981  ATIYA JAM E
                                                      MOSQUE AERIAL VIEW AT
                                                      FACTOEY ON BACK MICRO
P35  10 TAKA                  CU                $3.50 ND 2000  POLYMER PLASTIC
                                                      MUJIBAR RABMAN BK
                                                      NATIONAL ASSEMBLY BLDG
BARBADOS
P28A $3.00                    AU               $15.00 1968
P32 $5.00                     CU               $25.00 ND 1979
BELARUS
P01 50 KAITECK                CU                $0.50 ND
P02 1 KAPECK                  CU                $0.50 1992
P04 5 KAPECK                  CU                $0.50 1992
P04 5 KAPECK                  CU                $0.50 1992
P05 10 KAPECK                 CU                $0.50 1992
P07 50 RUBLEI                 CU                $1.00 1992
P08 100 KAPECK                CU                $0.50
P11 1000 RUBLEI               CU                $1.50 1992 SM NOTES ACADEMY OF
                                                       SCIENCE BLDG
P12 5000 RUBLEI               CU                $2.75 1992 SM NOTE PURPLE & RED
                                                      BLDGS IN MINSK LOURCE CITY
P16 1,000 RUBLEI              CU                $1.25 1998
P17 5000 RUBLEI               CU                $1.00 1998
P18 500,000 RUBLEI            CU               $10.00
P21 2000 RUBLEI               CU                $1.00 ND
P22 5 RUBLEI                  CU                $1.00 2000
P23 10 RUBLEI                 CU                $1.00 2000
P25 50 RUBLEI                 CU                $2.00 2000
P26 100 RUBLEI                CU                $5.00 2000 GR BOLSHOI OPERA &
                                                      BALLET THEATER BK SCENE
                                                      FROM BALLET VIBRANNITSA
P27 500 RUBLEI                CU                $7.00 2000 FA€ADE FRAGMENT ON
                                                      BK BR & GR ON TAN PALACE
BELGIUM
P086 1 FRANC                  G                $15.00 1915
P106 50 FR                    VF               $12.50 1944
P108 5 FRANCS                 G                 $3.00 1938
P113 100 FR                   VF               $20.00 1944 20 BELGAS LARGE
                                                      ORANGE NOTE WITHSMALL
P113 20 BELGES                EF               $40.00 1944
P113 20 BELGES                EF+              $47.00 1944 20 BELGAS LARGE
P121 5 FRANK                  F                 $4.00 1943
P122 10 FR                    EF                $6.00 1943
P122 10 FR                    VF                $2.50 1943
P122 10 FR                    AU                $7.00 1943
P123 100 FRANCS               EF               $19.00 1943
P132 20 FR                    F                 $1.50
P138 20 FRANCS                VF                $1.00 1964
P138 20 FRANCS                CU                $2.00 1964
P139 50 FR                    VF                $2.50 1966
P147 100 FR                   VF                $5.50
P150 1000 FRANCS              VF               $40.00 1997 ND
BERMUDA
P23a                          VF                $4.00 1970
P28B $1                       F                 $2.00 1979
P51 $5                        VF                $6.50 2000
BHUTAN
P05 1 NGULTRUM                CU                $1.50 1981
P06 2 NGULTRUM                CU                $4.75 ND 1981 SIMTOKHA DZONG
P12 1 NGULTRUM                CU                $1.50
P14  5 NGULTRUM               CU                $1.50 ND 1985
BIAFRA
P5a 1POUND                    CU                $2.50 ND 1968-69
BOLIVIA
P120 5 NOS BOLIVIA            EF                $5.00 1928
P128b 1 NO  BOLIVIA           EF                $5.00 1928
P128C 1 NO BOLIVIA            AU                $1.00 1928(52)
P140 20 NO BOLIVIA            AU                $1.00 1945
P173a  10,000 P BOLIVI        CU               $12.00 1982 LARGE NOTE HAS A
                                                      PERFORATED LINE ON RIGHT
P193  5MIL PESO BOLIV         CU                $7.50 1985
BOSNIA & HERZEGOVINA
P011 25 DINARA BOSNIA         CU                $1.25 1992 BL BLK ON LT BL
P012 50 DINARA                CU                $1.50 1992
P13A 100 DINARA               CU                $2.00 1992
P14A 500 DINARA               CU                $3.50 1992
BRAZIL
P131a  1 MIL REIS             EF/AU             $9.50 ND 1944
P142  5 CRUZEIROS             AU                $4.00 ND 1950
P152B 50 CRUZERIOS            F                 $3.00 1956 ND
P157 2 CRUZEIROS              CU                $2.00
P163 200 CRUZEIROS            VF                $7.50 ND1960
P163 200 CRUZERIOS            EF                $9.00 1960
P176A 5 CRUZIEROS             EF                $1.00 1962 ND
P176c  5 CRUZEIROS            CU                $5.50 ND  1964
P176D 5 CRUZEIROS             EF                $1.00 ND 1964
P178 20 CRUZIEROS             CU                $2.25 1962
P187B 1 CRUZEIROS             CU                $7.50 ON 100 CRUZEIROS  ND 1966-
P191A 1 CRUZEIRO              EF                $1.00 1972-80 ND
P191A 1 CRUZIERO              VF                $0.75 1972-80 ND
P197 1,000 CRUZEIROS          F                 $1.00 ND 1978-80
P211  100 CRUZADOS            CU                $2.00 ND 1986
P212d 500 CRUZADOS            CU                $1.00 ND 1988
P217a  5 CRUZADOS             CU                $2.00 ND 1989  OVER PRINT ON
                                                      5,000 CRUZADOS
P221 200 CRUZEIROS            CU                $6.00 ND 1989
P223  50 CRUZEIROS            CU                $0.90 ND 1990  OVER PRINT ON  #219
P225 200 CRUZEIROS            CU                $1.00 ND 1990 ON 200 CRUZADOS
P226  500 CRUZEIROS           CU                $1.25 ND 1990 ON 500 NOVOS GR &
                                                       PURPLE  AMN & BIRD BK
P229 200 CRUZEIROS            CU                $0.50 ND 1990  FAMILY
P231 1,000 CRUZEIROS          CU                $2.00 ND 1990-91BK 2 INDIAN
                                                      CHILDREN AND LOCAL
P243 1 REAL                   F                 $1.00 1994-97 ND
P244A  5 REALS                CU                $7.00 EGRET ON BK
P245A 10 REALS                CU               $10.00 McCAW ON BK
P248 10 REAIS                 CU               $20.00 COMMEMORATIVE BANKNOTE
                                                       5TH CENTENARY OF BRAZIL
BRUNEI
P22 $1 RINGGIT                CU                $4.50 1996 BL BLK DEEP GR
                                                      RIVERSIDE SIMPUR PLANT BK
                                                      RAIN FOREST WATERFALL
P23 $5 RINGGIT                CU               $12.00 1996 BLK ON GR PITCHER
                                                      PLANT BK RAIN FOREST
                                                      FLOOR POLYMER PLASTIC
P24 $10 RINGGIT               CU               $19.00 1996 DK BR & BR ON RED
                                                      PURPLE LEAFED FOREST YAM
                                                       BK RAIN FOREST CANOPY
BULGARIA
P81 3 LEVA                    CU                $1.00 1951
P82 5 LEVA                    CU                $1.00 1951
P83 10 LEVA                   CU                $1.00 1951
P84 25 LEVA BUGLARIA          CU                $1.00 1951
P85 50 LEVA                   CU                $1.00 1951
P86 100 LEVA                  CU                $1.00 1951
P87 200 LEVA                  CU                $1.00 1951
P93 1 LEU                     CU                $2.00 1974
BURMA
P14 1 RUPEE                   CU                $4.00 1942 ND  JAPANESE OCC
P14 1 RUPEE                   AU                $3.00 1942 ND JAPANESE OCC
P15B 5 RUPEES                 AU                $0.75 1942-44
P16B 10 RUPEES                F                 $1.50 1942
P17B 100 RUPEES               AU                $1.00 1944
P56 1 KYAT                    CU                $0.75 1972 ND
BURUNDI
P27d 20 FRANCS                CU                $1.00 1997 RED DANCER W/SPEAR
P36 50 FRANCS                 CU                $2.50 1994-1999 MAN IN DUGOUT
                                                      CANOE BK 4 MEN W/CANOE
                                                      HIPPOPOTAMUS LOWER RT
P39a 1000 FRANCS              CU               $17.50 1994 GREENISH BLK & BR-
                                                      VIOLET CATTLE ARMS LOWER
                                                       CTR BK MONUMENT
CAMBODIA
P04C 1 RIEL                   CU                $1.00 1956
P05D 100 RIELS                CU                $1.00 1956-71
P07C 50 RIELS                 CU                $1.00 1956-75
P08 100 RIELS                 VF                $1.00 ND 1957-75
P08 100 RIELS                 CU                $3.00 1957-75 NC
P08A 100 RIELS                EF                $1.50 PINHOLES
P13 100 RIELS                 CU                $2.50 ND 1970 BL ON LT BL 2 OXEN
                                                      RT BK 3 CEREMONIAL WOMEN
P15a 100 RIELS                CU                $1.50 ND (1974) CARPET WEAVING
P17 1000 RIELS                CU                $1.00
P25 1 KAK                     CU                $1.00 1979
P26A 2 KAK                    CU                $1.00 1979
P27 5 KAK                     CU                $1.00 1979
P28A 1 RIEL                   CU                $1.00 1979
P29 5 RIELS                   CU                $2.00 1979  DK BR ON LT GR 4
                                                      PEOPLE  LEFT VICTORY
P31  20 RIELS                 CU                $4.50 1979  PURPLE ON PINK  BK
                                                      WATER BUFFALO HAULING
P33 5 RIELS                   CU                $2.00 1987 RED ON LT BR YELLOW
P34 10 RIELS                  CU                $2.00 1987 GR ON LT BL
                                                      HARVESTING FRUIT TREES BK
P35 50 RIELS                  CU                $1.00 1992 DULL BR SHIPS DOCK
P52A 50 RIELS                 CU                $1.00
P53A 100 RIELS                CU                $1.00 2001
CANADA
P008a  25 CENTS               VF               $65.00 1870
P011b  25 CENTS               F                $10.00 1923
P011B 25 CENTS                VG                $5.00 1923  UPPER RT CORNER
P011B 25 CENTS                G                 $5.00 1923
P011c  25 CENTS               VG                $5.00 1923
P011c 25 CENTS                F                $10.00 1923
P038  $1                      F                $55.00 1935 ENGLISH TEXT
P074a  $1                     EF/AU             $6.00 1954 MODIFIED HAIR
P074b  $1                     F                 $2.00 1954 MODIFIED HAIR
P074b 1954 $1                 CU               $15.00 1954 MODIFIED HAIR
P075b $1                      F                 $2.00 1961-72 MODIFIED HAIR
P075B $1                      CU                $7.50
P076D $2                      VF                $4.00 1954
P084 $1                       CU                $5.00 1967 CENTENNIAL DATES
P085a $1                      AU                $4.25 1973
P085C $1                      CU               $65.00 1973  10 CONSECUTIVE
P085C $1                      CU                $5.00 1973
P085c 1973 $1                 VF                $2.00 REVERSE STAIN
P086A $2                      CU               $12.00 1974
P087A $5                      F                 $4.00 1972
P092A $5                      CU               $32.00 1979
P092B $5                      AU               $20.00 1979
P094A 2                       VF                $4.00 1986
P094B $2                      CU                $6.00 1986
P094b $2                      VF                $4.00 1986
P094b $2                      F                 $3.00 1986
P094C $2                      F                 $3.00 1986
P095C $5                      CU               $12.00 1986 KING FISHER
P095C $5                      EF                $9.00 1986
P102A $10                     F                $13.00 2001

CAPE VERDE
P54  100 ESCUDOS              CU               $15.00 1977  RED BOW & MUSICAL
                                                      INSTRUMENTS  BK MTN CTR
CENTRAL AFRICAN REPUBLIC
P14 500 FRANCS CT             CU                $7.00 1987
CHILE
P114 100                      CU                $3.00 ND 1947-56
P121 50 PESOS                 AU                $2.00 1958-59
P122 100 PESOS                EF                $1.00 1958-59
P127 10 CENTISMO              F                 $2.00 10 CENTISMOS ON 100 PESOS
                                                        ND 1960-61
P134A 1/2 ESCUDO              CU                $2.00 ND
P135A 1 ESCUDO                CU                $1.50 ND
P140 50 ESCUDOS               AU                $4.00 ND
P157 10,000 PESOS             VF               $25.00 1998 FACE VALUE $19.47
P159 20,000 PESOS             EF               $45.00 1999 FACE VALUE $39.95
CHINA
FX1 10 FEN                    AU                $1.00 1979
P078 1 YUAN                   VF+               $4.00  1936 PENCIL ON REV CHINESE
                                                       NATNL GOV
P080 5 YUAN                   VF                $3.00 1937
P243A 100 YUAN                EF                $3.00 1941
P326D 5 GOLD UNITS            VG                $3.00 1930
P335 500 CUSTOMS              F                 $4.00 1947
P349 5,000 GOLD UNITS         VF                $7.00 1947
P860 1 FEN                    CU                $1.00 1953
P862 5 FEN                    CU                $1.00 1953
P875 1 YUAN                   VG                $1.25 1960
P881 1JIAO                    CU                $1.00 1980
PJ12 10 YUAN                  VG                $2.50 1940
PJ82 10 YUAN                  G                 $3.00 1944 ND
PJ88 100 YEN                  VF                $7.00 1945 ND
PM18 5 YUAN                   VG                $3.00 1939
PM20 10 YEN                   F                 $8.00 ND 1939
PM25 5 YEN                    CU               $15.00 1938-44 ND
PM26 10 YEN                   VG                $3.00 1938 ND
PM29 100 YEN                  CU               $12.00 1945 HONG KONG ISSUE
PM29 100 YEN                  G                 $1.00 1945  HONG KONG ISSUE
COLOMBIA
P404F  1 PESO COLUMBIA        CU               $30.00 1977
P406F 5 PESOS ORO             CU                $2.50 1980 DEEP GREENISH/BLK &
                                                      DEEP BR CONDOR AT RT BK
                                                      FORTRESS AT CARTAGENA
P407H 10 PESOS ORO            CU                $4.00 1980 LILAC & SLATE BL ON
                                                      GRN GEN A. NARINE CONDOR
                                                      BK RED-BR W/ SLATE BL
P409C 20 PESOS ORO            VG                $0.50 1975
P413a 2 PESOS ORO             CU                $5.00 1976 PURPLE SALAVRIETTA
                                                      BK BR EL DORADO FROM THE
P415 100 PESOS ORO            F                 $1.75 1974
P415 100 PESOS ORO            VG                $1.00 1974
P415 100 PESOS ORO            VG                $1.00 1974
CONGO DEMOCRATIC REPUBLIC
P80  1 CENTIME CONGO          CU                $2.00 1997 FT WOMAN
                                                      HARVESTING COFFEE BEANS
P83 20 CENTIMES CONGO         CU                $4.00 1997 BL GR & BLK  ANTELOPE
                                                       BK ANTELOPE HERD BY
P91 50 FR CONGO DEM           CU               $45.00 2000 LILAC HEAD BK VILLAGE
P92 100 FRANCS CONGO          CU                $9.00 2000 SLATE BL  ELEPHANT
COSTA RICA
P236 5 COLONES                CU                $7.00 1992
P254 100 COLONES              CU               $12.50 1990
P256 1000 COLONES             G                 $2.50 1988
S121 1 COLON                  CU               $25.00 1917 REMAINDER NOTE
CROATIA
P16 1 DINAR                   CU                $1.00 1991
P17 5 DINARA                  CU                $1.00 1991
P20 100 DINARA                CU                $1.00 1991 PALE GR
P27 100,000 DINARA            CU                $6.50 1993
PR23 500,000 DINARA           CU                $3.00 1993 BR-GRN KNIN FORTRESS
PR30 1000 DINARA              CU                $2.00 1994 DK BR W/ SLATE GRAY
                                                      ON YELLOW ORANGE
CUBA
0000 5 CENTAVOS               VF                $3.00 1876 BOND COUPON
FX07 5 PESO                   CU               $20.00 ND 1985 SERIES B FOREIGN
                                                      EXCHANGE CERTIFICATE
FX08 10 PESO                  CU               $30.00 ND 1985 SERIES B FOREIGN
                                                      EXCHANGE CERTIFICATE
FX09 20 PESO                  EF               $20.00 ND 1985 PEN AND PENCIL
                                                      MARKS SERIES B FOREIGN
P047 1 PESO                   VF               $15.00 1896 PLATA OVERPRINT
P069D 1 PESO                  F                $18.00 1938
P069E 1 PESO                  VF               $45.00 1943
P078B 5 PESOS                 G                 $2.00 1950 HAS HOLE AND STAIN
P079A 10 PESOS                F                 $4.00 1949
P080a 20 PESOS                CU               $20.00 1960
P081 50 PESOS                 CU               $30.00 1950 CALIXTO GARCIA INIQUEZ
P087b 1 PESO                  AU               $10.00 1957 MONUMENT AT CENTER J
                                                       MARI RIGHT REV FARM
P088c 10 PESO                 EF                $5.00 1960 RUINS OF DEMJAGUA
P088c 10 PESO                 AU               $11.00 1960 RUINS OF DEMJAGUA
P088C 10 PESOS                VF                $3.00 1960
P090 1 PESO                   EF                $8.00 1959
P091a 5 PESOS                 VF                $5.00 1958 HORSE BACK RIDERS
P092a 5 PESOS                 VF                $6.00 1960 MAXIMO GOMEZ
P093a 100 PESOS               CU               $17.50 1959  F. AGUILERA BAC
                                                      ARMS AT CENTER
P123 3 PESOS                  CU                $4.50 2004
P80B 20 PESOS                 VF                $4.00 1958
CZECHOSLOVAKIA
100 KORUM                     CU                $5.00 1944  SPECIMEN
P019 200 KORUM                VF               $16.00 1998
P021 20 KORUN                 G                 $1.00 1926
DENMARK
P50A 50 KRONER                VF               $17.50 1972
P51C 50 KRONER                VF               $18.00 1976-77
P51F 100 KRONER               VF               $20.00 1986-91
DOMINICAN REPUBLIC
P117 1 PESO ORO               CU                $4.50 1980
P139 20 PESOS ORO             VF                $4.00 1980
ECUADOR
P113 5 SUCRES                 CU                $2.00 1988
EGYPT
P047 25 PIASTRES              CU                $3.50 1976-78
P060 50 POUNDS                AU               $25.00 1993
P176 5 PIASTRES               VG                $1.50 1958-71
P176c 5 PIASTRES              AU                $4.00 1958-71
P177c 10 PIASTRES             F                 $1.00 ND
P177c 10 PIASTRES             VF                $1.50 ND
P177c 10 PIASTRES             CU               $20.00 ND
P182B 5 PIASTRES              CU               $15.00 1971 ND
P182C 5 PIASTRES              AU                $4.00 1940
P182F 5 PIASTRES              CU                $5.00 1971 ND
P184 10 PIASTRES              CU                $2.50 1940
P185 5 PIASTRES               CU                $1.25 1940
P189 10 PIASTRES              CU                $1.00 1940
ESTONIA
P69A 1 KROON                  CU                $2.00 1992
P84  25 KROON                 CU                $9.00 2002 DEEP OLIVE GR
                                                      WILDERNESS AH HASEN
                                                      TAMMSAARE BK EARLY
FIGI
P47A 1 PENNY FIJI             EF                $7.00 1942
FRANCE
M 099 10 FRANCS               VF                $6.00 1942
M 114A 2 FRANCS               EF/AU             $4.00 1944 ALLIED MILITARY
M 114A 2 FRANCS               VF                $1.00 1944
M 114A 2 FRANCS               VG                $0.50 1944
M 114B  2 FRANCS              EF/AU             $4.00 1944 BLOCK #2 ALLIED
                                                      MILITARY CURRENCY
M 115 5 FRANCS                VG                $1.00 1944
M 115A 5 FRANCS               CU                $7.00 1944
M 115A 5 FRANCS               EF                $2.50 1944 ALLIED MIL CURR
M 115B 5 FRANCS               EF                $4.00 1944
M 115B 5 FRANCS               AU                $5.00 1944 ALLIED MILITARY
                                                      CURRENCY BLOCK 2
M 116 10 FRANCS               VG                $1.00 1944
M 117A 50 FRANCS              VF                $7.00 1944 ALLIED MILITARY
M 117A 50 FRANCS              F                 $4.00 1944 ALLIED MILITARY
M115A 5 FRANCS                CU                $7.50 1944
M116A 10 FRANCS               F                 $1.00 1944
M122 50 FRANCS                VF/EF             $8.00 1944
M123C 100 FRANCS              F                 $2.00 1944
P073B 10 FRANC                VF+              $90.00 1921
P084 10 FRANCS                F                 $4.50 1939-42
P098A  5 FRANCS               EF                $5.00 1943
P099B 10 FRANCS               EF               $10.00 1942 D  MINER BK WOMAN &
GAMBIA
P12 5 DALASI                  CU                $4.50 ND 1991-95 RED AND
                                                      ORANGE GIANT KINGFISHER
                                                      CENTER HERDING CATTLE ON
P20 5 DALASIS                 CU                $4.50 ND2001
GEORGIA
P26  10 LARIS                 CU                $3.00 ND(1993) SMALL NOTE Yellow
                                                       Brown & LILAC
GERMANY
P 69B 100 MARK                VG                $2.00 1920
P022  100 MARK                VF               $35.00 1903
P033 100 MARK                 F                 $3.00 1908
P034 100 MARK                 VF                $2.50 1908  GREEN SERIAL NUMBER
P040 50 MARK                  F                 $5.00 1940
P040B 20 MARK                 VG                $5.00 1910
P042 100 MARK                 VF               $12.00 1910 EDGE HOLES RED
                                                      SERIAL NUMBER
P042 100 MARK                 VF                $3.00 1910
P042 100 MARK                 F                 $9.00 1910  RED SERIAL NUMBER
P042 100 MARKS                VG                $7.00 1910
P044B 1000 MARK               VF                $4.00 1910
P044B 1000 MARK               EF                $5.00
P045B 1000 MARK               VG                $2.00 1910
P045B 1000 MARKS              EF                $6.00
P047b 5 MARK                  VG                $3.00 1914 TAPE MARKS ON ENDS
P049A 50 MARK                 F                 $9.00 1914
P049B 50 MARK                 VG                $4.00 1914
P052 1 MARK                   VG                $1.00 1914
P056B 5 MARK                  VF                $1.50 1917
P057 1 MARK                   VF                $2.00 1920
P057 20 MARK                  CU               $30.00 1918
P058 1 MARK                   VF                $0.50 1920
P058 1 MARK                   EF                $4.00 1920
P058 1 MARK                   EF                $4.00 1920
P058 1 MARK                   VF                $3.00 1920
P064 50 MARK                  VG               $25.00 1918 PINHOLES
P066 50 MARK                  VF                $2.50 1919
P066 50 MARK                  F                 $4.00 1919
P066 50 MARK                  VF                $5.00 1919
P066 50 MARK                  EF                $4.00
P067  10 MARK                 AU                $4.00 1920
P067 10 MARK                  VG                $2.00 1920
P069 100 MARK                 VF                $5.00 1920
P069B 100 MARK                F                 $3.00 1920
P069B 100 MARK                CU               $12.00 1920
P070 10,000 MARK              VF                $8.00 1922
P070 10,000 MARK              VF                $5.00 1922 VAMPIRE NOTE
P072 10,000 MARK              VF                $5.00 1922 VAMPIRE NOTE
P073 1 RENTENMARK             EF                $2.00 1937
P073 1 RENTENMARK             VF                $1.00 1937
P073 1 RENTENMARK             F                 $0.75 1937
P073 1 RENTENMARK             VG                $0.50 1937
P074 500 MARK                 F                 $2.00 1922
P076 1000 MARK                EF                $4.00 1922
P079 50,000 MARKS             VF               $10.00 1922
P081 g 5, 000 MARK            VF                $5.00 1922
P081 I 5,000 MARK             VF                $5.00 1922
P083 100,000 MARK             AU                $8.00 1923
P083 100,000 MARK             AU                $8.00 1923
P083 100,000 MARK             EF                $6.00 1923
P083a 100,000 MARK            EF                $6.00 1923
P083a 100,000 MARK            F                 $3.00 1923
P083b 100,000 MARK            CU               $20.00 1923
P083C  100,00 MARK            CU                $9.00 ND  DK BR ON LILAC
                                                      MERCHANT GISER ON FRONT
P085 20,000 MARK              EF                $5.00 1923
P086 1 MILLION MARK           EF               $25.00 1923
P090 5 MIL MARK               VF               $20.00 1923 CENTER PORTRAIT OF
P094 EINE MIL MARK            F                 $7.00 1923
P100 MILLION MARK             VG                $5.00 NOTGELD  1923
P104 2 MIL MARK               F                 $4.00 1923
P106 10 MILLIONEN MARK        VF                $3.00 1923
P107 100 MARK                 VF                $3.00 1923
P110 500 MILLION MARK         VF                $3.00 1923
P113 1 MIL MARK               EF                $5.00 1922 ON 1,000 MARK
P113 1 MILLARD MARK           F                 $1.00 1923
P113 1 MILLARD MARK           VF                $3.00 1923
P124 500 MILLARDEN            VF                $5.00 1923  TAPE ON 4 CORNERS
P173A 1 RENTENMARK            VG                $2.00 1937
P173B 1 RENTENMARK            VG                $1.00 1937
P173B 1 RENTENMARK            F                 $2.00 1937
P174 2 DEUTCHES MARK          EF                $3.00 8 DIGIT SERIAL #
P174 2 MARK                   CU                $9.00 1937
P174B 2 RENTENMARK            F                 $0.75 1923
P174B 2 RENTENMARK            VF                $1.00 1923
P174B 2 RENTENMARK            VG                $0.50 1923
P174B 2 RENTENMARK            VG                $0.50 1923
P180 10 MARK                  VF                $3.00 1929
P180 10 MARK                  F                 $2.00 1929
P180B 10 REICHMARK            AU               $10.00 1929
P180B 10 REICHMARK            CU               $15.00 1929
P181 20 REICHESMARK           VF                $3.00 1929
P181 20 REICHS                CU               $10.00 1945  DK BR  W. VONSIEMENS
                                                       AT RT  WATERMARK
P183 100 MARK                 VG                $2.00 1935
P186A 5 REICHESMARK           VF               $15.00 1942
PM 196D 50 MARKS              CU               $40.00 1944 ALLIED MIL CURR
PM191 1/2 MARK                AU                $9.00 1944 ALLIED MILITARY
                                                      CURRENCY 9 DIGIT SERIAL #
PM191A 1/2 MARK               VG                $7.00 1944
PM192a 1 MARK                 EF                $7.00 1944 W/F ALLIED MILITARY
PM192A 1 MARK                 AU               $15.00 1944
PM192a 1 MARK                 CU               $20.00 1944 W/F ALLIED MILITARY
PM192a 1 MARK                 VF                $5.00
PM192B 1 MARK                 CU               $20.00 1944 ALLIED MIL CURR
PM192B 1 MARK                 VG                $2.00 1944 ALLIED MIL CURR
PM193  5 MARK                 AU               $10.00 1944 ALLIED MILITARY
                                                      CURRENCY 9 NUMBER SERIAL
PM193D 5 MARKS                VG                $7.00 1944
PM194D 10 MARKS               VG               $10.00 1944
PM195B 20 MARK                VF               $10.00 1944 W/OF
PM195D 20 MARKS               F                 $8.00 1944
PM195D 20 MARKS               VG               $10.00 1944
PM196D 50 MARKS               F                $20.00 1944 ALLIED MIL CURR
PM196D 50 MARKS               AU               $50.00 1944 ALLIED MIL CURR
PM196D 50 MARKS               VF               $25.00 1944 ALLIED MIL CURR
PM196D 50 MARKS               VG               $10.00 1944 ALLIED MIL CURR
PM197C 100 MARKS              AU               $35.00 1944 ALLIED MIL CURR
PM197C 100 MARKS              EF               $30.00 1944 ALLIED MIL CURR
PM197C 100 MARKS              CU               $45.00 1944 ALLIED MIL CURR
PM197C 100 MARKS              VG                $5.00 1944 ALLIED MIL CURR
PM197C 100 MARKS              VF               $25.00 1944 ALLIED MIL CURR
PM197C 100 MARKS              F                $15.00 1944 ALLIED MIL CURR
PS1017 100 MILLION MARK       CU                $7.00 1923
PS1023 50 MIL MARK            CU               $12.00 1923  2 PINHOLES
GERMAN FEDERAL REPUBLIC
P001 1/2 DEUTCHESMARK         EF               $45.00 1948
P03 2 DEUTCHESMARK            EF               $140.0 1948
P18 5DEUTSCHE GERMAN          CU               $15.00 1960
P19 10 DUTCHESE MARK          VF               $10.00 1960
P31 10 DEUTSCHEMARK           VF               $12.00 1980
P32B 20 DEUTSCHEMARK          VF               $20.00 1977
GHANA
P10 1 CEDI                    F                 $3.00 1969
GIBRALTAR
P20A 1 POUNT                  AU               $45.00 1975 WATERMARK SECURITY
P20c  1 POUND                 CU               $32.50 1986 BROWN AND RED  THE
                                                      COVENANT OF GIBRALTAR
GREAT BRITAIN
M18 ONE SHILLING  GR          VG                $1.50 1948 ND
M22a  1 POUND GR BR           CU                $3.25 1948 MPC
