6/10


         
JAMAICA
P55 $2                        VF                $4.00 1985-93
P57 $1                        VF                $3.00 1970 ND
P59 $1                        VF                $2.00 ND 1960
P64 $1                        VF                $1.00 1985-86
P68a $1                       F                 $1.00 1985
P69 $2                        VF                $1.50 1985-93
P70 $5                        F                 $1.00 1987
P71 $10                       VF                $3.00 1985-94
P72E $20                      VF                $1.50 1995
P77A $500                     F                $10.00 1994
P77B $500                     F                $10.00 1999
JAPAN
P39 5 YEN                     VF                $8.00 ND 1930
P40 10 YEN                    VG                $1.50 1930 ND
P40 10 YEN                    VF                $2.00 1930 ND
P43  5 YEN                    EF               $10.00 ND 1042
P43 5 YEN                     F                 $3.00 1942 ND
P49a   1 YEN                  VF                $5.00 ND(1943)
P49a  1 YEN                   AU               $12.00 1943
P49a  1 YEN                   EF                $7.00 ND(1943)
P49A 1 YEN                    AU                $7.00 1943 ND
P50  5 YEN                    EF               $20.00 ND  1943
P50a  5 YEN                   EF               $25.00 1943
P51 10 YEN                    VF                $3.00 1943-44 ND
P51a  10 YEN                  EF/AU            $15.00 1943-44
P52  5 SEN                    AU                $2.00 ND 1944 BLACK AND YELLOW
                                                       EQUESTRIAN STATUE AT
P52a  5 SEN                   CU                $3.00 SMALL NOTE 1944
                                                      EQUESTRIAN STATUE AT LEFT
P53  10 SEN                   EF                $1.00 ND 1944  BLACK ON PURPLE
                                                      SMALL NOTE TOWER
P53 10 SEN                    CU                $2.00 ND 1944
P53 10 SEN                    VF                $0.50 1944 ND
P56 10 YEN                    F                 $3.00 1944-45
P56a  10 YEN                  EF               $20.00 1944-45
P56a  10 YEN                  AU               $30.00 1944-45
P57B 100 YEN                  VG                $4.00 1944 ND
P57B 100 YEN                  F                $12.00 1944 ND
P59   50 SEN                  VF                $1.00 1942-44
P59  50 SEN                   AU                $3.00 1942-44
P59  50 SEN                   EF                $2.00 ND 1942-44  BLACK ON
                                                      GREEN AND BROWN
                                                      YASUKUNI SHRINE  BACK
P59 50 SEN                    VG                $0.50 1942-44
P59 50 SEN                    CU                $4.00 1942-44

P61 50 SEN                    VF                $1.00 1943
P63  10 SEN                   EF                $1.50 ND 1945  ALLIED MILITARY
                                                      CURRENCY B
P63 10 SEN                    CU                $3.50 ND(1946) BACK SIGNED 6/3/45
                                                       HASTRAUSS TO BOBBIE
P66  1 YEN                    VF               $12.50 ND 1946  ALLIED MILITARY
                                                      CURRENCY A UNPT
P66 50 SEN                    VF                $7.50 1946 ND
P67A 1 YEN                    AU                $3.00 1945 ND
P67A 1 YEN                    EF                $2.00 1945 ALLIED MILITARY
P69a  5 YEN                   VF               $12.00 ND 1945  B UNDERPRINT
                                                      ALLIED MILITARY CURRENCY
P71  10 YEN                   CU               $13.00 1945 ALLIED MILITARY
P71 10 YEN                    CU               $17.00 1945 ND
P73  20 YEN                   VF+              $13.50 1945 ALLIED MILITARY
P73 20 YEN                    AU               $30.00 1945 ND ALLIED MILITARY
P73 20 YEN                    CU               $50.00 ND 1945 B ALLIED MILITARY
P77A 10 YEN                   VF               $75.00 1945 ND
P85 1 YEN                     VF                $0.75 1946 ND
P86 5 YEN                     VF                $1.50 1946
P87 10 YEN                    F                 $1.00 1946 ND
P87 10 YEN                    VF                $2.00 1946  ND
P88 50 YEN                    VF               $12.00 ND 1951
P89 100 YEN                   EF                $8.00 ND 1946
P89 100 YEN                   VF                $5.00 ND 1946
P90a  100 YEN                 VF               $20.00 ND 1953
P90a  100 YEN                 EF               $35.00 ND 1953
P90a 100 YEN                  F/VF             $17.00 ND 1953 BROWN VIOLET ON
                                                      GRN PORTE ITAGAKI TAISUKE
P90b 100 YEN                  VF                $3.00 ND 1953
P91a 500 YEN                  EF               $20.00 ND 1951
P92b 1000 YEN                 VF+              $15.00 ND 1950
P95a 500 YEN                  CU               $25.00 ND 1969
P96a 1000 YEN                 EF               $30.00
PM 67 1 YEN                   CU                $4.50 1945 ND ALLIED MIL CURRENCY
PM 68 5 YEN                   G                 $1.00 1946  STAINED
PM27 10 YEN                   VF                $7.50 1938 ND
PM63 10 SEN                   AU                $2.00 1945 ND
PM63 10 SEN                   CU                $3.50 1945ND ALLIED MILITARY
PM63 10 SEN                   AU                $2.00 1945 ND ALLIED MIL CURRENCY
PM64  50 SEN                  VF                $7.50 1946 ND UNDERPRINT A
PM64 50 SEN                   VG                $3.00 1946 ND  UNDERPRINT A
PM65 50 SEN                   VF                $2.00 1945  ND
PM67 50 SEN                   AU                $3.00 1945
PM69A 5 YEN                   AU               $10.00 1945 ND
PM70 10 YEN                   VG               $20.00 1946 ND  UNDERPRINT A



KAZAKHSTAN
P03 5 TYIN                    CU                $0.60 1993
P07 1 TENGE                   CU                $2.50 1993
P08 3 TENGE                   CU                $3.00 1993
P09 5 TENGE                   EF                $2.75 1993
P09 5 TYIN                    CU                $2.25 1993
P10 10 TENGE                  CU                $3.25 1993 DARK GRN SHOGAN
                                                      VALIKHANOV AT RIGHT
                                                      WATERMARK MTNS & FOREST
P11 20 TENGE                  CU                $6.00 1993 A. KUNANBREW CTR
                                                      EQUESTRIAN HUNTER BACK
P12 50 TENGE                  CU                $7.00 1993
P13  100 TENGE                CU                $7.50 1993 PURPLE DRK BLUE
                                                      ABYLAIKHAN CENTER BACK
KEELING COCOS IS
PS123  1/10 RUPEE             CU               $40.00 SMALL UNIFACE NOTE
KENYA
P24e  10 SHILLINGS            CU                $5.00 1994 DARK GREEN BLUE AND
                                                      BROWN  UNIVERSITY AT LEFT
P24F 10 SHILLINGS             VF                $1.00 1994
P30G 500 SHILLINGS            VF               $17.00 1995
P31 20 SHILLINGS              VF                $2.50 1993
P41 50 SHILLINGS              CU                $4.00 2003 DROMEDARY CARAVAN
P42 100 SHILLINGS             CU                $9.00 2004
P6 5 SHILLINGS                VF                $2.00 1969-73
NORTH KOREA
P20 10 WON                    CU                $4.00 1978 BROWN WINGED
                                                      EQUESTRIAN STATUE
                                                      CHONLLIMA BACK WATER
P29 1 YEN KOREA               EF                $7.00 1932  ND
P33 10 YUAN                   EF               $15.00 1964
P33 10 YUAN                   F                 $2.00 1964
P41 10 WON                    CU                $6.00 1998 DEEP BROWN AND RED
                                                      BROWN FRONT FACTORY
                                                      WORKER BACK FLOOD
P44 500 WON                   CU               $25.00 1998
P45 1000 WON                  CU               $75.00 2002
P47 1000 WON                  AU                $3.00 1983  ND
SOUTH KOREA
P19 100 HWAN                  EF               $18.00 1955
P28 10 JEON SO  KOREA         AU                $0.50 1962
KYRGYZSTAN
P01 1 TYIYN                   CU                $1.00 1993
P02 10 TYIYN                  CU                $1.00 1993
P03 50 TYIYN                  CU                $1.25 ND (1993) SMALL SQUARE
P05 5 SOM                     CU                $5.50 ND 1993 DEEP GRAYISH
                                                      GREEN  KNIGHT ON HORSE
P06 20 SOM                    CU               $20.00 ND 1993 PURPLE KNIGHT ON

P08 5 SOM                     CU                $5.00 1997 FRONT LADY BACK
                                                      NATIONAL OPERA THEATRE
P09 10 SOM                    CU                $6.00 ND (1994) GREEN/BROWN
                                                      MOUNTAINS ON BACK
P10 20 SOM                    CU                $6.00 ND (1994) RED ORGAND
                                                      MANAS MAUSOEUM ON BACK
P11 50 SOM                    CU               $12.00 ND (1994) REDDISH BROWN
                                                      CZARINA KURMANJAN-
                                                      DATKA BACK UZGEN
P12  100 SOM                  CU               $25.00 ND 1994 TOKTOGUL AT RIGHT
                                                        BACK IS A HYDROELECTRIC
P13 5 SOM                     CU                $2.50 1997 DARK BLUE ON VIOLET
P15 1 SOM                     CU                $1.25 1999 STRING MUSICAL
                                                      INSTRUMENTS BACK
LAO
P06  100 KIP                  CU               $10.00 ND 1957 S VONG  BK
                                                      WOMAN W/BOWL OF ROSES
P06 100 KIPP                  VF                $4.50 ND 1957 S VONG  BK
P11a 20 KIP                   CU                $2.50 ND 1963 SMALL NOTE BR ON
                                                      TAN & BL WATERMARK 3
P19a 1 KIP                    CU                $7.50 ND GRN & BL ON YELLOW &
                                                      PINK THRASHING GRAIN BK
P20a 10 KIP ND                CU                $1.50 LILAC & RED MEDICAL
                                                      EXAMINATION SCENE
P21 20 KIP                    CU                $3.00 ND
P26 5 KIP                     CU                $1.50 ND 1979 SMALL NOTE
P27 10 KIP                    CU                $1.00 1979
P30  100 KIP                  CU                $1.25 ND 1979  DEEP BL GR  GRAIN
                                                      HARVESTING BK BRIDGE
                                                      STORAGE TANKS & SOLDIER
P32 1000 KIP                  CU                $3.00 1998
LATVIA
P29A 10 LATU                  VF                $7.00 1937 FISHERMEN AND NET
                                                      BACK MAN SEWING
P29B 10 LATU                  F                 $7.00 1939 FISHERMEN AND NET
                                                      BACK MAN SEWING
P29B 10 LATU                  VF                $8.00 1938 FISHERMEN AND NET
                                                      BACK MAN SEWING
P29d 10 LATU                  VF               $10.00 1940
P35 1 RUBLIS                  CU                $1.00 1992
P36 2 RUBLI                   CU                $1.00 1992
LEBANON
P62 5 LIVRES                  CU                $3.00 1964-86
P63 10 LIVRES                 CU                $3.00 1964-86
LIBYA
P60  5 DINARS                 CU               $15.00 ND 1991 BABY CAMEL FEEDING
LITHUANIA
P07A 1 CENTAS                 EF               $20.00 1922 BL BURG -RED BK GRN &
                                                       DK RED  SMALL NOTE WITH
P33b 3 TALONU                 CU                $2.00 1991 DK GRN & GRAY ON BL
                                                      GRN 2 BIRDS (PEWITS) ON BK

P39 1 TALONES                 CU                $2.00 1992
P43 200 TALONU                CU                $3.25 1992 SMALL NOTE DK BR RED
                                                       2 ELK ON BACK
P44  500 TALONAS              CU                $5.00 1992BEAR ON BK
P45 200 TALONAS               CU                $4.00 1993 2 ELK ON BK
LUXEMBOURG
P42 20 FRANCS                 VF                $6.00 1943
P43A 5 FRANCS                 VF                $6.00
P44 10 FRANCS                 VF                $3.00 ND
P46 50 FRANCS                 VF               $10.00 1944
P57a 100 FRANCS               VF                $4.50 1980
MACAO
P90  10 PATACAS               CU               $12.50 1995 FAREL DE GULA
                                                      LIGHTHOUSE AT RIGHT
MACEDONIA
P02  25 DENAR                 CU                $1.00 1992 RED NOTE
P03 50 DENAR                  CU                $1.00 1992 BROWN
P14 10 DINARS                 CU                $1.75 1996
MADAGASCAR
P75 500 FRANCS                CU                $2.00 DK BR & DK GRN GIRL AT
                                                      RIGHT  BK HERDSMEN WITH
                                                      ZEBUS  VILLAGE
P76  1000 FRANCS              CU                $2.00 ND 1994  DK BR DK BL
                                                      YOUNG MAN BOATS BK
P79 10,000 FRANCS             CU               $10.00 ND 1995 DK BR ON TAN OLD
                                                      MAN AT RIGHT STATUETTE
                                                      LOCAL ARTIFACTS  BACK
MALAWI
P25B 10 KWACHA                CU                $6.00 1992 BL GRAY BL VIOLET &
                                                      DK BR MAN IN BOAT BK CITY
MALAYA
P01a  1 RINGGIT               AU                $6.00 ND(1967-
P11 1 DOLLAR                  VF               $13.00 1941 SOME SOILING/STAIN
PM3 10CENTS                   VF                $2.00 1942 ND
PM5C $1                       EF                $0.50 JAPANESE OCCUPATION
MALAYSIA
P01 1 RINGGIT                 AU               $15.00 ND 1967-72
P01 1 RINGGIT                 F                 $2.00 ND 1967-72
P07 1 RINGGIT                 F                 $1.50  ND (1972-76)
P39 1 RINGGIT                 CU                $1.25 ND 2000 MT W/LAKE
P42 10 RINGGIT                VF                $3.50 ND 1997
MARTINIQUE
P16b 5 FRANCS                 VF               $135.0 ND 1942


MAURITANIA
P4C 100 OUQUITA               CU               $15.50 1985 PURPLE VIOLET AND
                                                      BROWN MUSICAL INST LEFT
                                                      COW AND TOWER  RIGHT
MEXICO
P106D 20 PESOS                VF                $2.50 1999
P24E 1 PESO                   EF                $9.00 1943 SERIES K
P28D 1 PESO                   EF               $10.00 SERIES F
P28d 1 PESO                   AU               $10.00 ND 1943 SERIES D
P28d 1PESO                    AU               $10.00 ND 1943 SERIES E
P28E 1 PESO                   AU               $10.00 1943 SERIES J
P28E 1 PESO                   EF                $7.00 1943 SERIES J
P28E 1 PESO                   EF                $9.00 1943 SERIES I
P28e 1 PESO                   CU               $20.00 1943 SERIES G
P28E 1 PESO                   CU               $20.00 1943 SERIES I
P38A 1 PESO                   CU                $8.00 SERIES N
P38B 1 PESO                   EF               $30.00 1943 SERIES R
P38B 1 PESO                   VF                $9.00 1943 SERIES R
P38C 1 PESO                   AU               $12.00 1945
P38C 1 PESO                   AU               $12.00 1945
P38C 1 PESO                   CU               $20.00 1945
P38C 1 PESO                   EF                $9.00 1945 SERIES S
P38D 1 PESO                   EF                $5.00 1948 SERIES AA
P38D 1 PESO                   CU                $9.00 1948
P38D 1 PESO                   VF                $4.00 1948 SERIES AC
P45B 1 PESO                   EF/AU             $4.00
P46A 1 PESO                   CU                $8.00 1948
P46A 1 PESOS                  VF                $1.00
P46B 1 PESO                   CU                $5.00 1950
P52q 1000 PESOS               VF                $3.00 1972
P59C 1 PESO                   EF                $2.00
P59D 1 PESO                   CU                $5.00 1970  1980 INTERNATIONAL
                                                      NUMISMATICA CONVENTION
P59D 1 PESO                   VF                $1.00 1958
P59J 1 PESO                   CU                $2.00 1967
P59L 1 PESO                   CU                $2.00 1970
P62 5 PESOS                   F                 $0.50 1969-72
P64 20 PESOS                  F                 $0.50 1976
P66 100 PESOS                 F                 $1.00 1982
P73 50 PESOS                  CU                $1.00
P74 100 PESOS                 VF                $0.50 1981
P79 50 PESOS                  EF                $1.00 1984
P80B 1000 PESOS               AU                $3.50 1984
P85 1,000 PESOS               VF                $1.00 1985
P85 1,000 PESOS               CU                $3.00 1985
P86a 2,000 PESOS              AU                $2.00 1987
P86c 2,000 PESOS              AU                $2.00 1989
P86c 2,000 PESOS              CU                $2.50 1989
P88 5,000 PESOS               VF                $1.50 1989
P88a 5,000 PESOS              VF                $2.50 1985 W/SANTANA
P88a 5000 PESOS               CU                $8.00 1985
P88c 5,000 PESOS              CU                $3.00 1989
P89b 10,000 PESOS             F                 $5.00 1987
P92A 20,000 PESOS             VF                $5.00 1988
P93b 50,000 PESOS             VF               $17.50
P93b 50,000 PESOS             VF                $8.00 1989 PARTIAL RED TELLER
                                                      STAMP OBV PIN HOLE
S1043 1 PESO                  EF                $5.00 1915
S1102B 2 PESOS                VG               $15.00 1915
S1102B 2 PESOS                G                $10.00 1915  SERIES G PINHOLES 2
S1103 2 PESOS                 VF                $3.00 1915
S1532 5 PESOS                 F                 $2.00 1915
S431 20 PESOS                 CU               $30.00 1902-14 BANCO DE
S528C  50 CENTAVOS            CU                $7.00 1914
S529 1 PESO                   VF                $3.00 1914
S529C 1 PESO                  CU                $6.00
S530  1 PESO                  EF                $8.00 1914
S530 1 PESO                   AU                $4.00 1915 CHIHUAHUA
S531 1 PESO                   CU                $5.00 1915 CHIHUAHUA
S531 5 PESOS                  G                 $2.00 1915
S532 5 PESOS                  CU                $9.00 1915
S532A  5 PESOS                CU               $12.00 1915
S532A 5 PESOS                 CU                $5.00 1915 CHIHUAHUA
S533g 10 PESOS                EF                $6.00 1914 CHIHUAHUA
S534 10 PESOS                 CU                $9.00 1915
S537 20 PESOS                 AU                $4.00 1915 CHIHUAHUA
S537 20 PESOS                 VF                $2.00 1915 CHIHUAHUA WRITING ON
S701 1 PESO                   CU               $24.00 1914 OVER PRINT REVALIDADO
S702 5 PESOS                  AU                $6.00 1914
MONGOLIA
P28 1 TUGRIK                  CU                $2.00
P52 1 TUGRIK                  CU                $1.00 ND (1993) OLIVE GREEN
P53 5 TUGRIK                  CU                $1.50 2008
P54 10 TUGRIK                 CU                $1.25 ND (1993) VIOLET ORANGE &
                                                      RED HORSES ON BACK
P55 20 TUGRIK                 CU                $1.25 ND (1993) VIOLET, ORANGE
                                                      AND RED 2 HORSES ON BACK
P57  100 TUGRIK               CU                $2.00 ND
P62 10 TUGRIK                 CU                $0.75 2007
P63 20 TUGRIK                 CU                $1.00 2007
P64 50 TUGRIK                 CU                $1.50 2000
P65 100 TUGRIK                CU                $2.25 2000
P66 500 TUGRIK                CU                $5.00 2003
P67 1,000 TUGRIK              CU               $10.00 2003
P68 5,000 TUGRIK              CU               $17.50 2003

P69 10,000 TUGRIK             CU               $35.00 2002
P69 10,000 TUGRIK             VF               $15.00 2002
MOROCCO
P21 50 FRANCS                 F                $15.00 1936
P25 10 FRANCS                 F+                $4.00 1944
P25 10 FRANCS                 AU               $15.00 1943  DATED AND SIGNED
                                                      29TH FEB, 1944
P27 100 FRANCS                VF               $30.00 1944
MOZAMBIQUE
P117 100 ESCUDOS              CU                $2.00 1961
P118 500 ESCUDOS ND           CU                $2.50 OVERPRINT OF #110
P119 1000 ESCUDOS ND          CU                $3.75 OVER PRINT
P130A 100 METICAIS            CU                $2.00 1983
MYANMAR (BURMA)
P67 1 KYAT MYANMAR            CU                $0.75 1990
P68 50 PYAS MYANMAR           CU                $1.00 ND 1994
P70 5 KYATS MYANMAR           CU                $1.00 ND 1996
P72 20 KYATS                  CU                $1.00 ND 1994 DEEP OLIVE GR
                                                      CHINESE BCK FOUNTAIN OF
NEPAL
P016 1 RUPEE                  CU                $1.75 ND 1972
P022  1 RUPEE                 CU                $1.00 ND 1974 BL ON PURPLE &
                                                      GOLD  TEMPLE AT CENTER
                                                      BACK BLUE BROWN 2 MUSK
P022 1 RUPEE                  VF                $0.50 1974 ND
P122 1 RUPEE                  CU                $1.25 ND 1974
P13 5 RUPEES                  VF                $1.50 ND 1961
NETHERLANDS
P71 2 1/2 GULDEN              EF               $10.00 1945
P91 10 GULDEN                 F/VF             $22.00 1968
P95 5 GULDEN                  VF                $4.00 1973
NETHERLANDS ANTILLES
P16 10 GULDEN                 F                 $8.00 1979
NETHERLANDS  INDIES
P111 1 GULDEN                 VF                $2.00 1943
P111 ONE GULDEN               F                 $1.00 1943
P119 1 CENT                   CU                $1.00 1942 JAPANESE OCC
P120C 10 CENTS                VF                $0.75 1942 ND
P122 1/2 GULDEN               F                 $1.00 1942 ND JAPANESE OCC
P123C 1 GULDEN                EF                $1.00 1942 ND JAPANESE
P125 10 CENTS                 EF                $1.50 1942  ND
P125C 10 GULDEN               AU                $1.50 1942 ND
P141 10 CENTS                 CU                $1.00 1942 ND JAPANESE OCC

NEW CALEDONIA
P36 5 FRANCS                  F                $10.00 ND 1926
P36B 5 FRANCS                 VF                $3.00 1926 ND
NICARAGUA
P149 100,000 CORDOBAS         CU                $5.00 ON 500 1987
P153 50 CORDOBAS              CU                $4.00 1985 (1988)
P168 50 CENTAVOS              CU                $0.50 1991 ND
 NIGERIA
P16 5 NAIRA                   VF               $15.00 ND 1973-78
NORWAY
P15B 1 KRONE                  VF               $17.00 1948
OCEANIA
P1 1/2 SHILLING               VF                $1.00 ND 1942 JAPANESE
P2 ONE SHILLING               F                 $1.00 ND 1942 JAPANESE
P2 ONE SHILLING               VF                $2.50 1942
P4 ONE POUND                  VG                $1.00 NM 1942 JAPANESE
PAKISTAN
P24A 1 RUPEE                  CU                $3.50 ND 1975
P25 1 RUPEE                   CU                $3.75 ND 1982
P27 1 RUPEE                   CU                $1.00 1983
P37 2 RUPEE                   CU                $4.00 1985-94  ND
P38 5 RUPEES                  CU                $1.25 ND  KHAJAK  RR TUNNEL ON
PR6 10 RUPEE                  CU                $6.00 ND 1978 HAI PILGRIM ISSUE
                                                      BL BLK  2 PIN HOLES
PAPUA NEW GUINEA
P15  2 KINA                   CU                $7.00 ND  POLYMER PLASTIC
                                                      ARTIFACTS ON BACK  20TH
PARAGUAY
P185 1 GUARANI                VF                $1.50 1952
P192 1 GUARAINES              VF                $1.00 1952
P193 1 GUARANIES              CU                $2.00 1952
P193b 1 GUARANIES             CU                $1.50 1952
P195 5 GUARAINES              CU                $2.00 1952
P196 10 GUARANIES             CU                $2.50 1952
PERU
P083 5 SOLES DE ORO           CU                $5.00 1966
P084 10 SOLES DE ORO          CU                $5.00 1967
P084 10 SOLES DE ORO          AU                $4.00 1967
P102 100 SOLES DE ORO         AU                $2.00 1974
P105 1000 SOLES DE            VF                $5.00 1973
P105 1000 SOLES DE            F                 $3.00 1973
P110 500 SOLES DE ORO         F                 $2.00 1975
P133 100 INTIS                CU                $1.00 1987

P136b 1,000 INTIS             CU                $1.50 1986-88
P137 5000 INTIS               CU                $0.75 28.6.1988
P138 5,000 INTIS              CU                $3.50 1988
P143 50,000 INTIS             CU                $5.00 1988
PHILIPPINES
P085a 20 PESOS                F                $30.00 1936
P094 1 PESO                   EF                $4.00 ND 1944 VICTORY NOTE
P094 1 PESO                   CU               $15.00 ND 1944 VICTORY NOTE
P094 1 PESOS                  VF                $3.00 ND 1944 VICTORY NOTE
P095 2 PESOS                  CU               $20.00 ND 1944 VICTORY NOTES
P095 2 PESOS                  VF                $4.00 1944
P102 5 CENTAVOS               CU                $1.50 1942 ND JAPANESE
P103 5 CENTAVOS               CU                $3.00 ND 1949 SMALL RED NOTE
P104 10 CENTAVOS              EF                $1.00 1942 ND JAPANESE
P104 TEN CENTAVOS             CU                $2.00 1942 ND JAPANESE
P105 50 CENTAVOS              CU                $1.00 1942 ND JAPANESE
P108  10 PESOS                EF                $1.00 ND 1942 JAPANESE
P109 1 PESO                   EF                $1.00 1943 ND JAPANESE OCC
P110A 5 PESOS                 AU                $1.75 1943 ND JAPANESE
P115 1000 PESOS               AU                $4.00 1945 ND JAPANESE
P135 2 PESO                   F                 $3.00 ND
P135 5 PESOS                  F+                $2.00 ND 1949
P159 2 PISO                   CU                $3.00 ND 1978
PS328 5 PESOS                 VF                $9.00 1943
S514 50 CENTAVOS              CU               $10.00 1944F
S515  ONE PESO                AU               $10.00 1944E
S517 5 PESOS                  VF                $5.00 1944C
S672 1 PESO                   EF                $2.00 1944 TREASURY EMERGENCY
                                                       CURRENCY CERT
POLAND
P029 1,000 MAREK              AU                $4.00 1919 LARGE NOTE
P142 50 ZLOTYCH               CU                $1.00 1988
P143 100 ZLOTYCH              AU                $0.75 1988
P143c 100 ZLOTYCH             CU                $1.10 1986
P144c 200 ALOTYCH             CU                $1.00 1988
P145A 500 ZLOTYCH             VF                $7.00 1974
P149 20 ZLOTYCH               CU                $1.00 1982
PORTUGAL
P153a 20 ESCUDOS              F                $15.00 1943
P167 20 ESCUDOS               F                 $1.50 1964
P167 20 ESCUDOS               VF                $3.00 1964
P176 20 ESCUDOS               CU                $4.50 1978
P179b 100 ESCUDOS             F                 $1.00 1987
P181J 1000 ESCUDOS            VF               $18.00 1993

P187 500 ESCUDOS              VF                $5.00 1997
QATAR
P14 1 RIYAL                   CU                $3.50 1996
RUSSIA
P01 1 RUBLE                   VF                $4.00 1898  STATE CREDIT NOTE
P014 500 RUBLE                VF+               $5.00 1912 PETER THE GREAT
                                                      LARGE NOTE 11X5 INCHES
P037 1000 RUBLES              AU               $15.00 1917
P081 1 RUBLE                  AU                $2.00 ND 1919 BRN VERY SMALL
                                                      NOTE CURRENCY NOTE
P09 3 RUBLES                  VF                $4.00 1912-17
P116b 50,000 RUBLES           F+               $15.00 1921 LARGE STARS
P11B 10 RUBLES                F                 $2.00 1909-12
P11C 10 RUBLES                F                 $1.50 1912-17
P12B 25 RUBLES                VF                $5.00
P222 1 RUBLE                  CU                $2.00 1961
P222 1 RUBLE                  AU                $1.00 1961
P234 25 RUBLES                VF                $1.00 1961
P255  200 RUBLES              CU                $1.00 1993
P267 5 RUBLES                 CU                $1.25 1997
P27 5 KOPEK                   AU                $3.00 1915 ND
P27 5 KOPEK                   F                 $1.50 1915 ND
RWANDA
P12 100 FRANCS                CU                $7.75 GRAY ON LT BLUE ZEBRAS
                                                      BK WOMAN CARRYING CHILD