10/11
JAMAICA
P57 $1 VF $3.00 1970 ND
P59 $1 VF $2.00 ND 1960
P68a $1 F $1.00 1985
P71 $10 VF $3.00 1985-94
P72E $20 VF $1.50 1995
P77A $500 F $10.00 1994
P77B $500 F $10.00 1999
JAPAN
P 47 5 MARK VG $5.00 1914
P 52 5 SEN VF $1.00 1944
P039 5 YEN VF $8.00 ND 1930
P039 5 YEN VG $2.00 1930 ND
P040 10 YEN VF $2.00 1930 ND
P040 10 YEN VG $1.50 1930 ND
P040 10 YEN G $1.00 1930
P043 5 YEN EF $10.00 ND 1042
P043 5 YEN F $3.00 1942 ND
P049a 1 YEN VF $5.00 ND(1943)
P049a 1 YEN AU $12.00 1943
P049a 1 YEN EF $7.00 ND(1943)
P049A 1 YEN AU $7.00 1943 ND
P050a 5 YEN EF $25.00 1943
P051 10 YEN VF $3.00 1943-44 ND
P051a 10 YEN EF/AU $15.00 1943-44
P052 5 SEN AU $2.00 ND 1944 BLACK AND YELLOW
EQUESTRIAN STATUE AT
P052a 5 SEN CU $3.00 SMALL NOTE 1944
EQUESTRIAN STATUE AT LEFT
P053 10 SEN EF $1.00 ND 1944 BLACK ON PURPLE
SMALL NOTE TOWER
P053 10 SEN VF $0.50 1944 ND
P056 10 YEN F $3.00 1944-45
P056a 10 YEN EF $20.00 1944-45
P056a 10 YEN AU $30.00 1944-45
P057 100 YEN G $3.00 1944
P057B 100 YEN F $12.00 1944 ND
P057B 100 YEN VG $4.00 1944 ND
P059 50 SEN VF $1.00 1942-44
P059 50 SEN AU $3.00 1942-44
P059 50 SEN EF $2.00 ND 1942-44 BLACK ON
GREEN AND BROWN
YASUKUNI SHRINE BACK
P059 50 SEN VG $0.50 1942-44
P059 50 SEN CU $4.00 1942-44
P061 50 SEN VF $1.00 1943
P063 10 SEN EF $1.50 ND 1945 ALLIED MILITARY
CURRENCY B
P063 10 SEN B F $1.00 1945-48
P063 10 SEN CU $3.50 ND(1946) BACK SIGNED 6/3/45
HASTRAUSS TO BOBBIE
P064 50 SEN AU $10.00 1946 ND ALLIED MIL CURR
SMALL EDGE STAIN A
P066 1 YEN VF $12.50 ND 1946 ALLIED MILITARY
CURRENCY A UNPT
P066 1 YEN VG $3.00 1946 ND ALLIED MILITARY
P066 50 SEN VF $7.50 1946 ND
P067A 1 YEN AU $3.00 1945 ND
P069a 5 YEN VF $12.00 ND 1945 B UNDERPRINT
ALLIED MILITARY CURRENCY
P071 10 YEN CU $13.00 1945 ALLIED MILITARY
P073 20 YEN VF+ $13.50 1945 ALLIED MILITARY
P073 20 YEN AU $30.00 1945 ND ALLIED MILITARY
P073 20 YEN CU $50.00 ND 1945 B ALLIED MILITARY
P077A 10 YEN VF $75.00 1945 ND
P085 1 YEN VF $0.75 1946 ND
P085A 1 YEN CU $1.50 1946
P086 5 YEN VF $1.50 1946
P086 5 YEN F $1.00 1946 STAIN
P087 10 YEN VF $2.00 1946 ND
P087 10 YEN F $1.00 1946 ND
P088 50 YEN VF $12.00 ND 1951
P089 100 YEN EF $8.00 ND 1946
P089 100 YEN VF $5.00 ND 1946
P090a 100 YEN EF $35.00 ND 1953
P090a 100 YEN VF $20.00 ND 1953
P090a 100 YEN F/VF $17.00 ND 1953 BROWN VIOLET ON
GRN PORTE ITAGAKI TAISUKE
P091a 500 YEN EF $20.00 ND 1951
P091B 500 YEN VF $6.00 ND 1951
P092b 1000 YEN VF+ $15.00 ND 1950
P095a 500 YEN CU $25.00 ND 1969
P096a 1000 YEN EF $30.00
P125C 10 GULDEN VF $1.50 1942 ND 2 SIGNATURES
JAPAN OCC NETH INDIES
PM 67 1 YEN CU $4.50 1945 ND ALLIED MIL CURRENCY
PM 68 5 YEN G $1.00 1946 STAINED
PM27 10 YEN VF $7.50 1938 ND
PM63 10 SEN VF $1.50 1945
PM63 10 SEN AU $2.00 1945 ND ALLIED MIL CURRENCY
PM63 10 SEN AU $2.00 1945 ND
PM63 10 SEN AU $3.00
PM63 10 SEN CU $3.50 1945ND ALLIED MILITARY
PM64 50 SEN VF $7.50 1946 ND UNDERPRINT A
PM64 50 SEN VG $3.00 1946 ND UNDERPRINT A
PM65 50 SEN VF $2.00
PM65 50 SEN AU $4.00 1945
PM65 50 SEN VF $2.00 1945 ND
PM67 50 SEN AU $3.00 1945
PM67A 1 YEN CU $4.50 1945
PM67A 1 YEN F $2.00 1945-51
PM69A 5 YEN AU $10.00 1945 ND
PM70 10 YEN VG $20.00 1946 ND UNDERPRINT A
KAZAKHSTAN
P07 1 TENGE CU $2.50 1993
P07 1 TENGE CU $3.00
P08 3 TENGE CU $3.00 1993
P09 5 TENGE EF $2.75 1993
P09 5 TYIN CU $2.25 1993
P10 10 TENGE CU $3.25 1993 DARK GRN SHOGAN
VALIKHANOV AT RIGHT
WATERMARK MTNS & FOREST
P11 20 TENGE CU $6.00 1993 A. KUNANBREW CTR
EQUESTRIAN HUNTER BACK
P12 50 TENGE CU $7.00 1993
P13 100 TENGE CU $7.50 1993 PURPLE DRK BLUE
ABYLAIKHAN CENTER BACK
KEELING COCOS IS
PS123 1/10 RUPEE CU $40.00 SMALL UNIFACE NOTE
KENYA
P24e 10 SHILLINGS CU $5.00 1994 DARK GREEN BLUE AND
BROWN UNIVERSITY AT LEFT
P24F 10 SHILLINGS VF $1.00 1994
P30G 500 SHILLINGS VF $17.00 1995
P41 50 SHILLINGS CU $4.00 2003 DROMEDARY CARAVAN
P42 100 SHILLINGS CU $9.00 2004
NORTH KOREA
P20 10 WON CU $4.00 1978 BROWN WINGED
EQUESTRIAN STATUE
CHONLLIMA BACK WATER
P33 10 YUAN EF $15.00 1964
P41 10 WON CU $6.00 1998 DEEP BROWN AND RED
BROWN FRONT FACTORY
P42 50 WON CU $5.00 1992-98
P44 500 WON CU $25.00 1998
P45 1000 WON CU $75.00 2002
SOUTH KOREA
P28 10 JEON SO KOREA AU $0.50 1962
KYRGYZSTAN
P01 1 TYIYN CU $1.00
P02 10 TYIYN CU $1.00
P03 50 TYIYN CU $1.25 ND (1993) SMALL SQUARE
P06 20 SOM CU $20.00 ND 1993 PURPLE KNIGHT ON
P09 10 SOM CU $6.00 ND (1994) GREEN/BROWN
MOUNTAINS ON BACK
P10 20 SOM CU $6.00 ND (1994) RED ORGAND
MANAS MAUSOEUM ON BACK
P11 50 SOM CU $12.00 ND (1994) REDDISH BROWN
CZARINA KURMANJAN-
DATKA BACK UZGEN
P12 100 SOM CU $25.00 ND 1994 TOKTOGUL AT RIGHT
BACK IS A HYDROELECTRIC
P15 1 SOM CU $1.25 1999 STRING MUSICAL
INSTRUMENTS BACK
LAO
P03B 10 KIP AU $4.00 1957
P06 100 KIP CU $10.00 ND 1957 S VONG BK
WOMAN W/BOWL OF ROSES
P06 100 KIPP VF $4.50 ND 1957 S VONG BK
P09 5 KIP CU $5.00 ND1962
P11a 20 KIP CU $2.50 ND 1963 SMALL NOTE BR ON
TAN & BL WATERMARK 3
P19a 1 KIP CU $7.50 ND GRN & BL ON YELLOW &
PINK THRASHING GRAIN BK
P20a 10 KIP ND CU $1.50 LILAC & RED MEDICAL
EXAMINATION SCENE
P21 20 KIP CU $3.00 ND
P26 5 KIP CU $1.50 ND 1979 SMALL NOTE
P27 10 KIP CU $1.00 1979
P29A 50 KIP CU $1.00 1979
P30 100 KIP CU $1.25 ND 1979 DEEP BL GR GRAIN
HARVESTING BK BRIDGE
STORAGE TANKS & SOLDIER
LATVIA
P29B 10 LATU VF $8.00 1938 FISHERMEN AND NET
BACK MAN SEWING
P29B 10 LATU F $7.00 1939 FISHERMEN AND NET
BACK MAN SEWING
P36 2 RUBLI CU $1.00 1992
LIBYA
P60 5 DINARS CU $15.00 ND 1991 BABY CAMEL FEEDING
LITHUANIA
P07A 1 CENTAS EF $20.00 1922 BL BURG -RED BK GRN &
DK RED SMALL NOTE WITH
P39 1 TALONA CU $1.00 1992
LUXEMBOURG
P42A 20 FRANCS F $4.00 1943 TAPE ON LEFT SIDE
P43A 5 FRANCS VF $6.00
P44 10 FRANCS VF $3.00 ND
P48A 10 FRANCS VF $4.00 1955 ND
MACAO
P90 10 PATACAS CU $12.50 1995 FAREL DE GULA
LIGHTHOUSE AT RIGHT
MACEDONIA
P01A 10 DENAR CU $1.00 1992
P02 25 DENAR CU $1.00 1992 RED NOTE
P03 50 DENAR CU $1.00 1992 BROWN
P14 10 DENARS CU $1.75 1996
MADAGASCAR
P76 1000 FRANCS CU $2.00 ND 1994 DK BR DK BL
YOUNG MAN BOATS BK
YOUNG WOMAN WITH
P79 10,000 FRANCS CU $10.00 ND 1995 DK BR ON TAN OLD
MAN AT RIGHT STATUETTE
LOCAL ARTIFACTS BACK
P86 100 ARIARY CU $1.00 2004
MALAWI
P25B 10 KWACHA CU $6.00 1992 BL GRAY BL VIOLET &
DK BR MAN IN BOAT BK CITY
MALAYA
P11 $1 VF $30.00 1941
PM1B 1 CENT CU $1.00 1942
PM4 50 CENTS CU $4.00 1942 ND
PM5 $1 CU $4.00 1942
PM7 $10 CU $2.50 1942
MALAYSIA
P01 1 RINGGIT AU $15.00 ND 1967-72
P01 1 RINGGIT F $2.00 ND 1967-72
P07 1 RINGGIT F $1.50 ND (1972-76)
P15 10 RINGGIT CU $50.00 1976-81 ND
P39 1 RINGGIT CU $1.25 ND 2000 MT W/LAKE
P42 10 RINGGIT VF $3.50 ND 1997
MEXICO
P059F 1 PESO F $1.00 1959
P24E 1 PESO EF $9.00 1943 SERIES K
P28D 1 PESO EF $10.00 SERIES F
P28d 1 PESO AU $10.00 ND 1943 SERIES D
P28d 1PESO AU $10.00 ND 1943 SERIES E
P28E 1 PESO EF $7.00 1943 SERIES J
P28e 1 PESO CU $20.00 1943 SERIES G
P28E 1 PESO AU $10.00 1943 SERIES J
P28E 1 PESO EF $9.00 1943 SERIES I
P28E 1 PESO CU $20.00 1943 SERIES I
P38A 1 PESO CU $8.00 SERIES N
P38B 1 PESO EF $30.00 1943 SERIES R
P38B 1 PESO VF $9.00 1943 SERIES R
P38C 1 PESO EF $9.00 1945 SERIES S
P38C 1 PESO AU $12.00 1945
P38C 1 PESO CU $20.00 1945
P38C 1 PESO AU $12.00 1945
P38D 1 PESO CU $9.00 1948
P38D 1 PESO EF $5.00 1948 SERIES AA
P38D 1 PESO VF $4.00 1948 SERIES AC
P45B 1 PESO EF/AU $4.00
P46A 1 PESO CU $8.00 1948
P46A 1 PESOS VF $1.00
P46B 1 PESO CU $5.00 1950
P59D 1 PESO CU $5.00 1970 1980 INTERNATIONAL
NUMISMATICA CONVENTION
P59F 1 PESO AU $2.00 1957
P59L 1 PESO CU $2.00 1970
P62A 5 PESOS CU $3.00 1969
P63 10 PESOS EF $1.00 1971
P63H 10 PESOS CU $1.50 1971
P64D 20 PESOS CU $1.50 1977
P66 100 PESOS F $1.00 1982
P73 50 PESOS CU $1.00 1981
P79 500 PESOS CU $4.00 1983
P85 1,000 PESOS CU $3.00 1985
P85 1,000 PESOS CU $2.50 1985
P86c 2,000 PESOS AU $2.00 1989
P86c 2,000 PESOS CU $2.50 1989
P88 5,000 PESOS VF $1.50 1989
P88a 5,000 PESOS VF $2.50 1985 W/SANTANA
P88a 5000 PESOS CU $8.00 1985
P88c 5,000 PESOS CU $3.00 1989
P89b 10,000 PESOS F $5.00 1987
P93b 50,000 PESOS VF $8.00 1989 PARTIAL RED TELLER
STAMP OBV PIN HOLE
P93b 50,000 PESOS VF $17.50
S0431 20 PESOS CU $30.00 1902-14 BANCO DE
S0528C 50 CENTAVOS CU $7.00 1914
S0529 1 PESO VF $4.00 1914
S0529 1 PESO F $3.00 1914
S0529C 1 PESO CU $6.00
S0530 1 PESO EF $8.00 1914
S0530 1 PESO AU $4.00 1915 CHIHUAHUA
S0531 1 PESO CU $5.00 1915 CHIHUAHUA
S0531 5 PESOS G $2.00 1915
S0532 5 PESOS VF $3.00 1914
S0532 5 PESOS CU $9.00 1915
S0532 5 PESOS F $2.00 1914 CHIHUAHUA
S0533g 10 PESOS EF $3.00 1914 CHIHUAHUA
S0534 10 PESOS CU $9.00 1915
S0537 20 PESOS VF $2.00 1915 CHIHUAHUA WRITING ON
S0537 20 PESOS AU $4.00 1915 CHIHUAHUA
S0701 1 PESO CU $24.00 1914 OVER PRINT REVALIDADO
S0701 1 PESO VG $2.00 1914
S0702 5 PESO F $3.00 1914
S0702 5 PESOS AU $6.00 1914
S1043 1 PESO EF $5.00 1915
S1102B 2 PESOS VG $15.00 1915
S1103A 2 PESOS G $1.00 1915 SERIES G PINHOLES 2
S1103A 2 PESOS VG $1.50 1915
S1532 5 PESOS F $2.00 1915
MONGOLIA
P28 1 TUGRIK CU $2.00
P52 1 TUGRIK CU $1.00 ND (1993) OLIVE GREEN
P53 5 TUGRIK CU $1.50 2008
P54 10 TUGRIK CU $1.25 ND (1993) VIOLET ORANGE &
RED HORSES ON BACK
P55 20 TUGRIK CU $1.25 ND (1993) VIOLET, ORANGE
AND RED 2 HORSES ON BACK
P57 100 TUGRIK CU $2.00 ND
P62 10 TUGRIK CU $0.75 2007
P63 20 TUGRIK CU $1.00 2007
P64 50 TUGRIK CU $1.50 2000
P65 100 TUGRIK CU $2.25 2000
P66 500 TUGRIK CU $5.00 2003
P67 1,000 TUGRIK CU $10.00 2003
P68 5,000 TUGRIK CU $17.50 2003
P69 10,000 TUGRIK CU $35.00 2002
P69 10,000 TUGRIK VF $15.00 2002
MOROCCO
P21 50 FRANCS F $15.00 1936
P25 10 FRANCS AU $15.00 1943 DATED AND SIGNED
29TH FEB, 1944
P27 100 FRANCS VF $30.00 1944
MOZAMBIQUE
P109 100 ESCUDOS CU $17.00 1961
P119 1000 ESCUDOS ND CU $3.75 OVER PRINT
MYANMAR (BURMA)
P67 1 KYAT MYANMAR CU $0.75 1990
P68 50 PYAS MYANMAR CU $1.00 ND 1994
P69 1 KYAT MYANMAR CU $0.50 1996
P70B 5 KYATS CU $0.75 1997
P71b 10 KYATS MYANMAR CU $1.00 1996
P72 20 KYATS CU $1.00 ND 1994 DEEP OLIVE GR
CHINESE BCK FOUNTAIN OF
NEPAL
P016 1 RUPEE CU $1.75 ND 1972
P016 1 RUPEE F $0.75 1972 ND
P018 10 RUPEES VF $1.00 1972 ND 3 PINHOLES
P022 1 RUPEE CU $1.00 ND 1974 BL ON PURPLE &
GOLD TEMPLE AT CENTER
BACK BLUE BROWN 2 MUSK
P022 1 RUPEE VF $0.50 1974 ND
P023 5 RUPEES CU $3.25 1974
P024 10 RUPEES CU $3.50 1974 ND
P030 5 RUPEES CU $2.00 1987 ND
P031 10 RUPEES CU $2.00 1985-87 ND
P032 20 RUPEES CU $5.00 1982-87 ND
P046 5 RUPEES CU $4.00 2002 ND
P122 1 RUPEE CU $1.25 ND 1974
NETHERLANDS
P71 2 1/2 GULDEN EF $10.00 1945
P91 10 GULDEN F/VF $22.00 1968
NETHERLANDS INDIES
P111 1 GULDEN VF $2.00 1943
P119 1 CENT CU $1.00 1942 JAPANESE OCC
P120C 10 CENTS VF $0.75 1942 ND
P122 1/2 GULDEN F $1.00 1942 ND JAPANESE OCC
P125 10 CENTS EF $1.50 1942 ND
P125C 10 GULDEN AU $1.50 1942 ND
P141 10 CENTS CU $1.00 1942 ND JAPANESE OCC
NEW CALEDONIA
P36 5 FRANCS F $10.00 ND 1926
NEW HERBRIDES
P4 5 FRANCS NEW F $50.00 1941 ND
NICARAGUA
P129 20 CORDOBAS CU $8.00 1978
NIGERIA
P08 1 POUND VF $4.00 1967
NORWAY
P15B 1 KRONE G $5.00 1940-50
P15B 1 KRONE VF $17.00 1948
OCEANIA
P1 1/2 SHILLING VF $1.00 ND 1942 JAPANESE
P2 ONE SHILLING VF $2.50 1942
PAKISTAN
P25 1 RUPEE CU $3.75 ND 1982
P38 5 RUPEES CU $1.25 ND KHAJAK RR TUNNEL ON
P47B 50 RUPEES CU $7.00 2008
PR6 10 RUPEE CU $6.00 ND 1978 HAI PILGRIM ISSUE
BL BLK 2 PIN HOLES
PAPUA NEW GUINEA
P15 2 KINA CU $7.00 ND POLYMER PLASTIC
ARTIFACTS ON BACK 20TH
P185 1 GUARANI VF $1.50 1952
P193 1 GUARANIES CU $2.00 1952
P193b 1 GUARANIES CU $1.50 1952
P195 5 GUARAINES CU $2.00 1952
P196 10 GUARANIES CU $2.50 1952
PERU
P083 5 SOLES DE ORO CU $5.00 1966
P084 10 SOLES DE ORO CU $5.00 1967
P102 100 SOLES DE ORO AU $2.00 1974
P105 1000 SOLES DE VF $5.00 1973
P105b 1000 SOLES DE ORO F $3.00 1972
P131B 50 INTIS CU $1.00 1987
P133 100 INTIS CU $0.50 1987
P134 500 INTIS CU $0.50 1987
P136b 1,000 INTIS CU $1.50 1986-88
PHILIPPINES
P082 1 PESO VG $3.00 1936
P094 1 PESO EF $4.00 ND 1944 VICTORY NOTE
P094 1 PESO VG $1.00 1944 ND
P094 1 PESO CU $15.00 ND 1944 VICTORY NOTE
P094 1 PESOS VF $3.00 ND 1944 VICTORY NOTE
P095 2 PESOS VF $4.00 1944
P102 5 CENTAVOS CU $1.50 1942 ND JAPANESE
P103 5 CENTAVOS CU $3.00 ND 1949 SMALL RED NOTE
P104 10 CENTAVOS EF $1.00 1942 ND JAPANESE
P104 TEN CENTAVOS CU $2.00 1942 ND JAPANESE
P105 50 CENTAVOS CU $1.00 1942 ND JAPANESE
P108 10 PESOS EF $1.00 ND 1942 JAPANESE
P109 1 PESO EF $1.00 1943 ND JAPANESE OCC
P110 5 PESOS CU $2.00 1943
P110A 5 PESOS AU $1.75 1943 ND JAPANESE
P112A 100 PESOS EF $2.00 $1000 WRITTEN ON FR SAFE
KEEPING STAMP REV
P115 1000 PESOS AU $4.00 1945 ND JAPANESE
P135 5 PESOS F+ $2.00 ND 1949
P166A 2 PISO CU $2.50 1981
P172 C 100 PSIO F $3.50 1987-94
PS328 5 PESOS VF $9.00 1943
S514 50 CENTAVOS CU $10.00 1944F
S515 ONE PESO AU $10.00 1944E
S517 5 PESOS VF $5.00 1944C
POLAND
P029 1,000 MAREK AU $4.00 1919 LARGE NOTE
P142 50 ZLOTYCH CU $1.00 1988
P143 100 ZLOTYCH AU $0.75 1988
P143c 100 ZLOTYCH CU $1.10 1986
P145A 500 ZLOTYCH VF $7.00 1974
PORTUGAL
P153a 20 ESCUDOS F $15.00 1943
P167 20 ESCUDOS VF $3.00 1964
P173 20 ESCUDOS VF $7.00 1971
P179 100 ESCUDOS F $1.00
P181J 1000 ESCUDOS VF $18.00 1993
P187 500 ESCUDOS VF $5.00 1997
RUSSIA
P009 3 RUBLES VF $3.00 1905
P009 3 RUBLES VF $4.00 1912-17
P011 10 RUBLES EF $3.50 1909
P011B 10 RUBLES F $2.00 1909
P011C 10 RUBLES CU $4.00 1909
P011C 10 RUBLES F $1.50 1909
P012B 25 RUBLES EF $1.50 1909
P013B 100 RUBLES G $4.00 1910
P014 500 RUBLE VF+ $5.00 1912 PETER THE GREAT
LARGE NOTE 11X5 INCHES
P014 B 500 RUBLES VG $8.00 1912 CORNER MISSING
P027 5 KOPEK F $1.50 1915 ND
P027 5 KOPEK AU $3.00 1915 ND
P037 1000 RUBLES AU $15.00 1917
P037 1000 RUBLES AU $15.00 1917
P081 1 RUBLE AU $2.00 ND 1919 BRN VERY SMALL
NOTE CURRENCY NOTE
P116 50,000 RUBLES VF $15.00 1921
P202 1 CHERVONETZ F $9.00 1937
P202 1 CHERVONETZ VF $15.00 1937
P222 1 RUBLE CU $2.00 1961
P222A 1 ROUBLE CU $2.00
P222A 1 RUBLE EF $0.75 1961
P234 25 RUBLES VF $1.00 1961
P234B 25 RUBLES CU $4.00 1961
P254 100 RUBLES CU $2.50 1993
RWANDA
P12 100 FRANCS CU $7.75 GRAY ON LT BLUE ZEBRAS
BK WOMAN CARRYING CHILD