10/11
SCOTLAND
P111a 1 POUND VF $15.00 1970
P336A 1 POUND EF $12.00 1972-81
P336A 1 POUNG VG $4.00 1972-81
P346a 1 POUND EF $10.00 1987
SEYCHELLES
P25 50 RUPEES CU $40.00 ND
SINGAPORE
P01 $1 CU $25.00 1967-72 ND
P01 $1 F $5.00 1967-72
P01 $1 CU $15.00 1967-72 ND
P09 $1 F $2.00 1976 ND
P09 $1 VG $1.50 1976 ND
P09 $1 VF $2.50 1976 ND
P09 $1 CU $7.00 1976 ND
P10 $5 VF $5.00 1976
P27 $2 CU $6.00 1990 ND
SOMALIA
P36 500 SHILLINGS CU $5.00 GRN & AQUA FISHERMAN
MENDING NET BK MOSQUE
P37b 1000 SHILLINGS CU $3.50 1996 WOMEN WEAVING
SPAIN
P074B 25 PESETAS VF $2.75 1928
P075B 50 PESETAS EF $2.50 1928
P085 5 PESETAS VF $2.00 1935
P085 5 PESETAS F $1.75 1935
P087 10 PESETAS F $1.50 1935
P087 10 PESETAS VG $1.00 1935
P137 100 PESETAS G $6.00 1948
P139 1 PESETA EF $5.00 1951
P139A 1 PESETA VF $3.50 1951
P140 5 PESETA VG $1.00 1951
P140 5 PESETAS VF/EF $5.00 1951
P140 5 PESETAS VF $3.00 1951
P144A 1 PESETA EF $5.00 1953
P146 5 PESETAS VG $2.00 1954
P147a 25 PESETAS VF $4.00 1954 UPPER RIGHT CORNER
P150 100 PESETAS AU $12.00 1965
P150 100 PESETAS F $2.00 1965
P150 100 PESETAS CU $20.00 1965
P152 100 PESETAS F $2.00 1970
P152 100 PESETAS VF/EF $5.00 1970
SPAIN
P152 100 PESETAS VF $9.00 1970
P154 1,000 PESETAS F $15.00 1971
P157 500 PESETAS VF $12.50 1979
P158 1000 PESETAS EF $14.00 1979
SRI LANKA
P086a 20 RUPEES CU $25.00 1979 BIRD CENTER MONKEY
TREE RIGHT SNAKE LIZARD
SURINAME
P105c 1 GULDEN E EF $175.0 1942 6 PIN HOLES
P127 25 GULDEN E CU $1.00 1985
P132 25 GULDEN E CU $5.50 1988 CATALOGS FOR 8.00
GRN & ORANGE BIRD ON BK
SWAZILAND
P1 1 LILANGENI CU $5.50 ND (1974) RED BROWN 9
TOPLESS NATIVE PRINCESSES
DANCING ON BACK
SWITZERLAND
P11E 5 FRANKEN G $15.00 1921
P11n 5 FRANKEN VF $20.00
P53 10 FRANKEN VG $9.00 1982
P54 20 FRANKEN VF $20.00 1978
P55d 20 FRANKEN VF/EF $22.00
P70 50 FRANKEN EF $55.00 1995
TAJIKISTAN
P01 1 RUBLE CU $1.00 1994
P02 5 RUBLES CU $1.00 1994
TANZANIA
P03 20 SHILLINGS VF $5.00 ND 1966
P03 20 SHILLINGS F $3.50 1966 ND
P22 1,000 SHILINGI CU $22.50 ND 1990 LEFT ELEPHANTS
BACK KIWIA COAL MINE
THAILAND
P074 1 BAHT CU $5.50 1955 TEMPLE AND PASADA
P077 20 BAHT EF $9.00 ND 1953
P087 10 BAHT CU $1.50 ND 1980 DR BROWN
MOUNTED STATUE OF KING
CHULALONGHORN ON BACK
P087 10 BAHT F $1.00 1980
P093 60 BAHT CU $7.50 1987 LARGE NOTE ABOUT 6
TRANSNIESTRA
P07 100 RUBLEI CU $5.00 ND 1994 BLK ON PALE BL TINT
ADHESIVE STAMP ON RUSSIA
P16 1 RUBLE CU $1.00 1994
P17 5 RUBLEI CU $1.00 1994
P18 10 RUBLEI CU $1.00 1994
P19 50 RUBLE CU $1.00 1993 SMALL GREEN NOTE
P21 200 RUBLEI CU $2.00 1993-94 RED VIOLET
TRINIDAD & TOBAGO
P05 $1 TRINIDAD & F $10.00 1942
P05b $1 TRINIDAD & VF $25.00 1939
P05B $1 TRINIDAD & F $5.00 1939
P05C $1 TRINIDAD & VF $25.00 1942
P26C $1 TRINIDAD & F $3.00 1964
TURKEY
P185 5 LIRA CU $4.00 1970
TURKMENISTAN
P10 10,000 MANAT CU $10.00 1996 PRESIDENTIAL PALACE
AT CTR ARMS ON BK
UKRAINE
P086 50 KARBOVANTIS CU $1.50 1991 SMALL BLUE GRN NOTE
P093 5,0000 CU $5.00 1995
P81A 1 KARBOVANTIS CU $1.00 1991
P90A 50 KARBOVANTIS CU $4.00 1992
UNITED ARAB EMIRATES
P19 5 DIRHAMS UNITED CU $5.50 1999 SHARJAH MARKET AT
RIGHT SEACOAST COVE
WITH TOWER ON BACK
P20 10 DIRHAMS UNITED CU $12.00 1998 ARAB DAGGER AT
RIGHT IDEAL FARM WITH
TREES AT LEFT CENTER ON
URUGUAY
P34 50 CENTESIMOS VF $2.00 1939
P35 1 PESO F $1.00 1939
P36b 5 PESOS AU $3.00 1939 C SERIES
P37c 10 PESOS VF $2.00 1939 C SERIES
P37c 10 PESOS EF $4.00 1939 C SERIES
P47a 100 PESOS CU $2.00
UZBEKISTAN
P61 1 SUM CU $1.00 1992
P62 3 SUM CU $1.00 1992
P74 3 SUM CU $3.00 1994
P75 5 SUM CU $2.00 1994 DK BL & RED VIOLET ALI
SHIR NAWRI MONUMENT IN
P76 10 SUM CU $3.00 1994 VIOLET & BLUEGRAY
MOSQUE OF MOHAMMED
AMIN KHAN IN KHIVA ON
P77 25 SUM CU $3.00 1994 DK BLUE & BRN
MAUSOLEUM KAZI ZADE RUMI
IN THE NECROPOLIS SHAKHI-
P82 1000 SUM CU $9.50 2001
VANUATU
P1 100 VATU ND (1982) CU $15.00
VENEZUELA
P50A 5 BOLIVARES CU $1.00 1989
P51 10 BOLIVARES F $1.00 1971-79
P55 100 BOLIVARES VF $4.00 1972-81
P61C 10 BOLIVARES F $0.50 1992
P63D 20 BOLIVARES CU $2.00 1992
P63E 20 BOLIVARES CU $1.00 1995
P64A 20 BOLIVARES CU $2.50 1998
P66F 100 BOLIVARES CU $2.00 1998
P69 2 BOLIVARES CU $1.00 1989
P70B 5 BOLIVARS CU $1.00 1989
VIET NAM
P094 20 DONG CU $2.00 1985 ONE PILLAR PAGODA IN
P100 200 DONG CU $1.25 1987 FIELD WORKERS AT
LEFT & TRACTOR AT CTR ON
P101A 500 DONG CU $2.00 1988
P105 100 DONG CU $1.00 1991
P107 2,000 DONG CU $2.00 1988 WOMEN WORKERS IN
TEXTILE FACTORY REVERSE
VIET NAM SOUTH
P02 5 DONG S. VIET NAM F $3.00 1952 ND
P02 5 DONG SO VIET CU $9.50 1955
P05A 10 DONG SO VIET AU $6.00 1962 ND
P16 20 DONG SO VIET NAM CU $9.00 1964
P17 A 50 CONG SO VIET CU $25.00 1966 ND
P18 100 DONG SO VIET VF $5.00
P18A 100 DONG SO VIET AU $15.00 ND 1966
P19 100 DONG SO VIET F $2.00 1966 ND
P23a 500 DONG SO VIET VF $3.50 ND 1966
P28 500 DONG SO VIET CU $5.50 ND 1970) ORANGE NOTE
P30 50 DONG SO VIET NAM CU $5.95 ND 1972
P31a 100 DONG SO VIET CU $5.00
P34 1,000 DONG SO CU $7.50 1972 ELEPHANTS ON BK
P34 1,000 DONG SO VIET AU $5.00 ND 1972 3 ELEPHANTS
CARRYING LOADS
PR 3 50 DONG SO VIET CU $10.00 1963 ND
WESTERN SAMOA
P31E 2 TALA CU $4.00 1990 POLIMER
YUGOSLAVIA
P048 1 DINAR EF $5.00 1944
P073 100 DINARA CU $3.00 1963
P075 1000 DINARA CU $4.00 1963
P082 10 DINARA VG $0.50 1968
P082 10 DINARA AU $4.00 1968
P082C 10 DINARA CU $5.00
P083c 50 DINARA CU $1.00 1968
P084 500 DINARA CU $6.00 1981 OLIVE GRN STATUE OF
N. TESLA SEATED WIHT OPEN
P085 20 DINARA VG $0.50 1974
P085 20 DINARA CU $1.50 1974
P087 10 DINARA CU $1.00 1978
P088 20 DINARA CU $1.00 1978
P089a 50 DINARA CU $1.25 1978
P090a 100 DINARA 90a CU $1.35 1981 HORSE ON OBVERSE
P090C 100 DINARA CU $1.00 1978
P091B 500 DINARA VF $1.00 1981
P091C 500 DINARA CU $1.00 1978
P091C 500 DINARA CU $2.00 1986
P092D 1000 DINAR CU $1.00 1981 FARM SCENE
P093A 5000 DINARA CU $1.50 1985 CORRECTED YEAR OF
TITO DEATH 1980
P095 20,000 DINARA EF $1.00
P112 100 DINARA CU $1.50 1992
P113 500 DINARA CU $4.00 1992 PALE PURPLE & LILAC
P119 500,000 DINARA VF $2.50 1993
P132 5,000,000 DINARA CU $5.00 1993
P134 500,000,000 CU $3.50 1993 PURPLE ON AQUA BRN
ORANGE & DULL PINK
P137 500 MILLION CU $9.50 1993 11 ZEROS
P138 10 DINARA CU $1.00 1994 BACK MOUNTAIN VIEW
WITH OUT SERIAL NUMBER
P139 100 DINARA CU $1.50 1994
ZAIRE
P26A 5 S ZAIRE CU $4.00 1985 BL BLK HYDRO
P52 1 NOUVEAUX ZAIRE CU $1.50 1993 VIOLET & PURPLE
p53 5 NOUVEAUX CU $2.00 1993
P57 50 NOUVEAUX CU $3.50 1993 ORANGE & GRN
P76 50,000 NOUVEAUX CU $13.00 1996
ZAMBIA
P24C 2 KWACHA CU $3.00 1980-1988
P30 5 KWACHA UNC $2.25 ND (1989)
P32 20 KWACHA CU $2.75 ND (1989-91) OLIVE GRN &
BRN BK DOMMA GAZELLE
P32b 20 KWACHA CU $4.00 ND 1989-1991 OLIVE GRN &
BRN DAMA GAZELLE BLDG