2/26
SHIELD NICKELS 1866 - 1883
1867 F $28.00
1867 VG $45.00 POROUS 1867 G $18.00 1883 VF $50.00
1883 AU $110.0 TONED
LIBERTY HEAD NICKELS 1883 - 1912
1883 N/C VF $9.00
1883 N/C AU-58 $20.00 1883 N/C EF $12.00 1883 N/C VG $10.00 FOLDER WITH HISTORY
1883 W/C G $18.00 WITH CENTS 1887 AG $8.00 1889 G/AG $8.00
1890 AG $6.00 1891 G $6.00 1893 G $5.50
1894 G $16.50 1896 G/AG $5.50 1897 G $3.25
1898 VF $23.00 1899 G $1.65 1900 G $1.65
1901 F $9.00 1901 G $1.65 1902 VG $2.10
1903 VF $1.65 1905 UNC $100.0 NCS OBV IMPROPERLY 1905 G $1.50
1906 G $1.50 1906 VG $2.10 1907 G $1.25
1908 VG-10 $2.00 1909 VG-10 $2.25 1910 VF-30 $15.00
1910 G $1.50 1910 VG $2.50 1911 G $1.50
1911 VG $4.00 1912 VG $2.00 1912 G $1.75
1912D G $2.50
BUFFALO NICKELS 1913 - 1938
1913 MS-65 $195.0 ON MOUND
1913 AU $35.00 1913 MS-63 $60.00 ON MOUND 1914 AG $8.00
1915 VG $7.00 1915 D F $41.00 1916 G $6.00
1917 G $7.50 1917 VF $10.00 1917 VG $8.00
1917 S AG/G $15.00 1918 G-5 $8.00 1919 F $6.00
1919 G $2.50 1920 VG $2.75 1920 G $1.75
1921 G $4.00 1923 VG $3.25 1923 G $1.75
1923 S AG/G $5.00 1924 VG $3.00 1924 G $1.25
1924 D G $8.00 1925 VG $3.00 1925 F $4.00
1925 S AG/G $3.00 1926 F $4.00 1926 VG $3.00
1926 EF $11.50 1927 VG $2.25 1927 G $1.40
1927 S VG $3.00 1928 F $4.00 1928 D VG $2.50
1928 S F $5.00 1928 S G $1.75 1929 F $2.50
1929 VG $2.00 1929 S G $1.50 1929 S F $4.00
193 G $1.40 1930 VG $1.75 1930 F $4.00
1930 F-15 $4.00 1930 S G $1.50 1934 F $2.25 1934 VG $1.75
1934 MS-60 $50.00 1934 D G $2.00 1935 AU-58 $15.00
1935 AU $12.00 1935 F $2.00 1935 VG $1.50
1935 VF $3.50 1935 VF $3.50 1935 VG $2.50
1935 D G $1.50 1935 S F $2.50 1935 S G $1.35
1935 S VG $2.50 1936 F-15 $2.25 1936 VG $2.00
1936 EF $4.00 1936 VF $3.50 1936 AU $9.00
1936 D G $1.50 1936 D EF $5.00 1936 S F $2.50
1936 S G $1.35 1937 AU $9.00 1937 F $2.00
1937 EF $4.00 1937 D F-15 $2.50 1937 D VG $1.75
1937 S VG $1.75 1938 VG $3.75 1938 D VF $8.00
JEFFERSON NICKELS 1938 - Date
1938 EF $1.50 1938 MS-60 $4.00 1939 F $0.20
1939 AU $1.50 1941 VG $0.15 1941 S F $0.50
1946 MS-60 $3.00 1950 D MS-60 $16.00 1953 D MS-63 $0.75
1954 S MS-60 $1.00 1955 D F $0.35 1957 PROOF $1.50
1957 MS-60 $0.30 1958 D MS-63 $0.50
1959 MS-60 $1.00 1962 D MS-63 $1.50 1962 MS-60 $0.30
1964 MS-63 $1.50 1964 MS-60 $1.00 1968 D MS-63 $0.40
1968 S MS-63 $0.50 1969 S MS-63 $0.50 1970 D MS-60 $0.20
1970 D MS-63 $0.25 1973 MS-63 $0.50 1976 MS-63 $0.50
1976 S PROOF $5.00 1977 D MS-63 $0.50 1977 S PROOF $5.00
1982 S PROOF $3.50 1983 P MS-63 $4.50 1985 S PROOF $4.00
1986 S PROOF $7.00 1987 D MS-63 $0.50 1987 S PROOF $3.50
1988 S PROOF $6.50 1989 S PROOF $5.50 1990 S PROOF $5.50
1991 S PROOF $5.00 1992 S PROOF $4.00 1993 S PROOF $4.50
1994 S PROOF $5.00 1995 S PROOF $4.00 1996 S PROOF $5.00
1997 S PROOF $5.00 1998 S PROOF $4.50 1999 P MS-65 $0.80
2000 P MS-63 $0.80 2000 S PROOF $2.00 2001 S PROOF $4.00
2002 S PROOF $2.00 2003 S PROOF $2.00 2004 D MS-63 $0.50 PEACE
2004 D MS-63 $0.50 KEEL BOAT 2004 D MS-64 $2.00 PEACE 2004 P MS-63 $1.00 PEACE
2004 P MS-63 $0.50 KEEL BOAT 2005 D MS-63 $0.50 BISON 2005 D MS-65 $0.60 PACIFIC COASTLINE MINT SET 2005 P MS-65 $0.60 BISON MINT SET COIN
2005 P MS-63 $0.50 BISON 2006 D MS-65 $0.60 PACIFIC COASTLINE MINT SET