10/11
BUST DIMES 1829 G $45.00
1831 VG $42.00 1832 F $60.00 1836 G $40.00
LIBERTY SEATED DIMES 1837 - 1891
1838 O F $110.0 1853 VG $5.00 PUNCH MARKS OBV
1853 EF $50.00 W/ARROWS OBVERSE DARK 1854 VF-30 $30.00 1854 G $8.00 W/ARROWS
1856 EF $39.00 SM DATE 1856 O F $10.00 C/N 1861 AG $14.00
1873 VG $30.00 OPEN 3 1873 F $25.00 1874 VF $40.00 C/N
1875 G $20.00 1875 AG $8.50 1876 EF $20.00 C/N
1876 VG $30.00 1877 AG $6.00 1877 S VF $30.00
1885 AG $3.00 1885 F $17.50 1887 DIME VG $11.00 DARK
1887 F/VG $20.00 1887 G $12.00 1887 S VF $20.00
1887 SEATED DIME F $13.00 DARK 1889 F/G $15.00 1889 F $25.00
1890 VG/G $15.00 1890 AG $7.00 1890 VG/F $25.00
1891 VG/G $10.00 1891 F/G $12.00 1891 F $17.00
1891 AG $7.00 DARK 1891 VG $16.00 1891 VF $22.00
1891 O F/G $20.00 1892 VG $7.00
1892 VF $25.00 1893 O G $11.00 1893 O AG $18.00
1893 S G $15.00 1897 G $3.25 1897 AU $60.00 LIGHT SCRATCH
1898 G/AG $3.00 1899 F $7.50 1900 AG $3.00
1900 O G $20.00 1901 F $6.50 1901 G $4.00
1901 VF $10.00 1901 O G $4.00 1902 VF $8.00
1903 AU $63.00 1904 G $4.00 1905 O AG $3.00
1905 S F $9.00 1905 S G $4.00 1906 G $4.00
1907 O G $4.25 1907 O F $15.00 POROUS 1908 D F $8.00
1908 D G $3.00 1909 VG $10.00 PITTED 1909 O F $12.50
1909 S G $8.00 1910 S F $35.00 C/N 1911 VG $3.50
1911 G $3.00 1911 S VG $4.25 1911 S EF $38.00
1912 VG $3.50 1912 D G $3.00 1912 D MS-60 $100.0
1913 G $3.00 1913 S G $35.00 1914 EF $22.00
1914 D G $3.00 1915 G $3.25 1916 VF $8.00
1916 G $3.00 1916 S G $4.00
MERCURY DIMES 1916 - 1945 1916 F $6.00
1916 AU $22.50 1916 G $5.00 1917 D VG $6.00
1917 EF $8.00 1918 F $5.75 1918 VF $12.00
1920 EF $8.00 1921 G $65.00 1921 G/AG $37.00
1924 MS-65 $430.0 FSB 1924 VF $7.00 1925 D VG $4.40
1925 S AU $100.0 1926 D VF $12.00 1926 D AU $43.00
1931 S VF $11.00 1934 EF $6.50 1935 AU $6.00
1936 MS-65 $25.00 1937 MS-63 $12.00 1938 D EF $6.00
1938 D VF $5.00 1938 MS-65 $25.00 1938 MS-65 $80.00 FSB
1938 MS-63 $15.00 1939 MS-60 $8.00 1939 MS-65 $25.00
1940 D MS-65 $32.00 1940 MS-65 $45.00 FSB 1940 S F $4.00
1941 S VG $4.00 1941 S MS-60 $7.00 SMALL S 1942 MS-63 $9.50
1942 MS-65 $46.00 FULL SPLIT BAND 1942 S AU-55 $5.50 1942/41 NGC VF- $715.0 1942 OVER 41
1943 D MS-60 $7.75 1943 MS-60 $8.00 1943 MS-63 $9.50
1943 MS-65 $30.00 1944 D MS-60 $7.00 1944 MS-63 $9.00
1944 MS-60 $6.00 1944 S MS-60 $7.50 1945 MS-63 $10.00 1945 MS-60 $5.50
1945 S F $6.00 MICRO S
ROOSEVELT DIMES 1946 - Date 1946 AU $4.00 TONED 1955 PROOF $17.00
1955 MS-63 $4.00 1955 MS-65 $8.00 1955 S MS-63 $1.95
1955 S F $3.00 1956 PROOF $8.00 1957 MS-63 $3.50
1959 PROOF $4.50 1960 PROOF $4.50 1960 MS-65 $7.00 MINT SET COIN
1961 PROOF $4.00 1962 PROOF $4.00 1963 PROOF $4.00
1964 PROOF $3.75 1965 MS-63 $0.75 SMS 1968 S PROOF $1.00
1969 S PROOF $2.00 1970 MS-63 $0.50 1970 D MS-60 $0.40
1970 D MS-63 $0.50 1970 PROOF $3.50 1970 AU-58 $0.25
1970 S PROOF $1.00 1971 D MS-63 $1.25 1971 D MS-65 $2.00
1971 S PROOF $1.00 1972 MS-63 $0.60 1972 S PROOF $1.00
1973 D MS-65 $1.00 MINT SET COIN 1973 MS-65 $1.00 MINT SET COIN 1973 S PROOF $1.00
1974 D MS-65 $1.00 MINT SET COIN 1974 S PROOF $1.00 1976 P MS-65 $1.00
1976 S PROOF $4.50 C/N 1977 D MS-65 $1.00 1977 MS-65 $1.00 MINT SET COIN
1977 S PROOF $2.00 C/N 1978 S PROOF $1.00 1979 D MS-65 $1.00
1979 S PROOF $1.50 1980 D MS-65 $0.95
1980 S PROOF $1.00 1981 D MS-63 $0.50 1981 D MS-65 $1.00 MINT SET COIN
1981 P MS-63 $0.50 1981 MS-65 $1.00 MINT SET COIN 1981 S PR 68 $12.50 ULTRA CAM
1982 S PROOF $2.00 1984 D MS-63 $1.20 1984 P MS-65 $1.00
1985 S PROOF $1.00 1986 MS-65 $2.00 MINT SET COIN 1986 S PROOF $2.75
1987 D MS-65 $1.00 1987 P MS-65 $1.00 MINT SET COIN 1987 S PROOF $1.00
1988 D MS-65 $0.80 1988 D MS-65 $0.80 1988 D MS-65 $1.00 MINT SET COIN
1988 P MS-65 $1.00 1988 P MS-65 $1.00 1988 P MS-65 $1.00 MINT SET COIN
1989 D MS-63 $0.50 1989 D MS-65 $1.00 MINT SET COIN 1989 P MS-65 $1.00
1989 P MS-65 $1.00 MINT SET COIN 1989 P MS-65 $1.00 1989 S PROOF $4.00
1990 D MS-65 $1.00 MINT SET COIN 1990 S PROOF $2.00 1991 S PROOF $3.00
1992 P MS-65 $1.00 MINT SET COIN 1994 S PROOF $6.00 CLAD 1994 S PROOF $8.00 SILVER
1995 O MS-65 $1.00 1995 S PROOF $20.00 SILVER 1996 D MS-65 $1.00
1996 S PROOF $2.50 SILVER 1996 W MS-63 $18.00 1996 W PROOF $25.00
1997 S PROOF $25.00 SILVER 1998 P MS-63 $0.50 1998 P MS-65 $0.80
1999 P MS-65 $1.00 2000 P MS-65 $0.80 2001 P MS-65 $1.00 MINT SET COIN 2003 S PROOF $2.00
2005 P MS-65 $0.75